Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:172,070
Unique ID:STEAM_0:0:11771823
Steam Community:76561197983809374
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Mar 3, 2012 10:07:59 pm (Total: 112 Connects)
Connection Time:10:09:55 hours
Average Ping:2.73ms (Latency: 1.37ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Omega Apex 0d 05:27h Jun 28, 2011 9:31:35 pm 520 38% 317 284 1.12 34% 22%
boo 0d 01:18h Aug 16, 2010 4:27:44 pm 154 54% 160 64 2.50 19% 24%
something Sahne 0d 00:56h Aug 9, 2010 5:42:42 pm 119 58% 125 54 2.31 22% 14%
Lord Router 0d 00:43h Apr 26, 2011 5:18:39 pm 105 45% 57 51 1.12 35% 18%
sv_luck 0d 00:23h Aug 17, 2010 9:32:18 pm 61 49% 47 43 1.09 15% 22%
Jolteon 0d 00:18h Apr 27, 2011 6:27:42 pm 33 45% 26 22 1.18 35% 13%
PST A 750 0d 00:16h Apr 17, 2011 1:05:41 am 42 29% 23 33 0.70 30% 10%
frueher gabs weniger cheater 0d 00:15h Jun 28, 2011 9:47:05 pm 29 59% 16 16 1.00 63% 14%
Arbeitsplatz 0d 00:13h Nov 17, 2010 8:21:16 pm 20 70% 26 10 2.60 19% 9%
Liu Kang 0d 00:07h Mar 3, 2012 10:08:42 pm 11 64% 7 4 1.75 43% 14%
Systemsteuerung 0d 00:06h Nov 21, 2010 6:42:55 pm 13 46% 7 9 0.78 0% 13%
arschloch-TV 0d 00:02h Nov 12, 2010 7:15:08 pm 5 40% 3 5 0.60 67% 21%
Caramba-TV 0d 00:00h Nov 13, 2010 8:53:40 pm 1 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 0d 04:55h 47 times 56% 1.39
Counter-Terrorist 0d 03:49h 37 times 44% 1.37
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 292 times 584
Headshot 282 times 282
All Terrorists eliminated 203 times 406
Double Kill (2 kills) 157 times 157
Triple Kill (3 kills) 43 times 86
Spawn with the Bomb 35 times 70
Drop the Bomb 23 times -46
Domination (4 kills) 9 times 27

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
fy_pool_day 0d 01:23h 181 25% 163 1.11 64 31% 35%
fy_buzzkill 0d 01:06h 100 14% 58 1.72 34 16% 34%
scoutzknivez 0d 00:54h 70 10% 50 1.40 13 6% 19%
fy_simpsons 0d 00:43h 43 6% 45 0.96 18 9% 42%
aim_ak-colt 0d 00:37h 68 9% 28 2.43 14 7% 21%
fy_pool_suite2 0d 00:37h 16 2% 7 2.29 6 3% 38%
fy_iceworld 0d 00:33h 79 11% 40 1.98 15 7% 19%
cs_deagle5 0d 00:30h 46 6% 44 1.05 17 8% 37%
fun_allinone 0d 00:22h 21 3% 21 1.00 6 3% 29%
awp_india 0d 00:18h 43 6% 17 2.53 5 2% 12%
1hp_final_3 0d 00:18h 18 2% 14 1.29 5 2% 28%
aim_headshot 0d 00:08h 19 3% 7 2.71 3 1% 16%
1hp_acer2 0d 00:07h 17 2% 9 1.89 5 2% 29%
aim_crazyjump 0d 00:07h 15 2% 0 0.00 4 2% 27%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 165 28% 98 26% 46 27% 28%
AK47 Kalashnikov AK-47 1.00 77 13% 60 16% 20 12% 26%
SCOUT Steyr Scout 1.10 69 12% 47 13% 15 9% 22%
AWP Arctic Warfare Magnum (Police) 1.00 61 10% 28 7% 6 3% 10%
DEAGLE Desert Eagle .50AE 1.20 45 8% 43 11% 17 10% 38%
KNIFE Bundeswehr Advanced Combat Knife 2.00 39 7% 25 7% 10 6% 26%
AUG Steyr Aug 1.00 36 6% 27 7% 19 11% 53%
MP5NAVY H&K MP5-Navy 1.20 21 4% 8 2% 7 4% 33%
SG552 Sig Sauer SG-552 Commando 1.00 18 3% 10 3% 12 7% 67%
M249 M249 PARA Light Machine Gun 1.20 17 3% - 0% 6 3% 35%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 17 3% 11 3% 4 2% 24%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 16 3% 12 3% 4 2% 25%
USP H&K USP .45 Tactical 1.40 15 3% 6 2% 6 3% 40%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 669 46.8 37.4 15.8
AK47 207 44.0 42.0 14.0
DEAGLE 166 38.6 39.2 22.3
SCOUT 160 43.1 33.8 23.1
AUG 135 40.7 43.0 16.3
MP5NAVY 98 38.8 37.8 23.5
SG552 83 33.7 47.0 19.3
M249 70 38.6 41.4 20.0
AWP 70 47.1 35.7 17.1
USP 55 32.7 49.1 18.2
G3SG1 38 39.5 34.2 26.3
XM1014 28 39.3 42.9 17.9
KNIFE 9 11.1 88.9 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 5,284 669 21,056 165 98 1.68 46 28% 13% 31.50 32.00
AK47 1,477 207 8,506 77 60 1.28 20 26% 14% 41.10 19.20
SCOUT 382 160 14,136 69 47 1.47 15 22% 42% 88.40 5.50
AWP 158 70 9,774 61 28 2.18 6 10% 44% 139.60 2.60
DEAGLE 634 166 7,501 45 43 1.05 17 38% 26% 45.20 14.10
KNIFE 119 42 1,251 39 25 1.56 10 26% 35% 29.80 3.10
AUG 891 135 5,735 36 27 1.33 19 53% 15% 42.50 24.80
MP5NAVY 332 98 2,768 21 8 2.63 7 33% 30% 28.20 15.80
SG552 572 83 3,098 18 10 1.80 12 67% 15% 37.30 31.80
G3SG1 229 38 3,160 17 11 1.55 4 24% 17% 83.20 13.50
M249 515 70 2,362 17 0 17.00 6 35% 14% 33.70 30.30
XM1014 57 28 2,367 16 12 1.33 4 25% 49% 84.50 3.60
USP 201 55 2,207 15 6 2.50 6 40% 27% 40.10 13.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: