Sections

Player Information

Player Profile
Name:
Member of Clan:247cs
Location:Kiel, Germany
Player ID:1,895
Unique ID:STEAM_0:0:15905004
Steam Community:76561197992075736
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:5 hours ago (Total: 1,872 Connects)
Connection Time:26 days 13:06:45 hours
Average Ping:55.97ms (Latency: 27.98ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
[247cs-A]Laker 8d 22:47h May 21, 2012 10:14:59 pm 7,021 44% 6,180 4,999 1.24 26% 21%
[247cs-A]->Laker<- 2d 23:54h Jan 14, 2012 1:17:13 am 2,491 44% 2,139 1,704 1.26 23% 22%
[247cs-A] - L4K3R 1d 17:10h Dec 22, 2010 8:02:20 pm 1,364 39% 1,251 1,033 1.21 24% 22%
[247cs-A]Der Laker 1d 16:55h Oct 14, 2011 5:47:44 pm 1,315 45% 1,212 946 1.28 31% 20%
[247cs-A]|_akeR 1d 12:07h Jul 7, 2011 10:52:12 pm 1,090 44% 959 782 1.23 27% 21%
[247cs-A]<Laker> 1d 11:20h Nov 27, 2011 10:55:30 pm 1,255 46% 1,058 866 1.22 31% 21%
[247cs-A][Laker] 1d 10:17h Aug 26, 2011 6:46:35 pm 1,126 44% 992 822 1.21 24% 22%
[247cs-A]|Laker| 1d 07:29h Feb 2, 2012 7:21:44 pm 1,137 40% 899 792 1.14 26% 23%
[247cs-A]L4K3R 1d 06:11h Jul 16, 2010 4:21:52 pm 1,102 37% 849 705 1.20 21% 23%
[247cs-A] [L][4][K][3][R] 0d 21:50h Jun 27, 2010 2:09:55 pm 782 39% 651 504 1.29 24% 22%
[247cs-A]L a k e r 0d 11:08h Nov 16, 2011 4:50:39 pm 399 49% 430 279 1.54 26% 23%
[247cs-A]Scharf im W3ichpelz 0d 08:11h Nov 29, 2011 9:43:59 pm 299 45% 260 208 1.25 25% 21%
[247cs-A] | Laker 0d 08:00h Jul 21, 2010 12:39:14 am 329 40% 244 204 1.20 25% 21%
[247cs-A]mag Sackhaarberg 0d 04:59h Feb 26, 2012 9:22:12 pm 159 45% 151 109 1.39 24% 23%
[247cs-A]<-[W00T]-> 0d 01:57h Jun 20, 2010 3:28:19 pm 66 29% 85 45 1.89 20% 22%
Full Player Aliases List [98]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 12d 16:53h 1,883 times 48% 1.30
Counter-Terrorist 12d 07:31h 1,839 times 47% 1.19
Spectator 0d 23:00h 225 times 6% -
Action Achieved Skill Bonus
Headshot 4,987 times 4,987
All Counter-Terrorists eliminated 4,361 times 8,722
All Terrorists eliminated 3,451 times 6,902
Touch a Hostage 2,739 times 0
Double Kill (2 kills) 2,496 times 2,496
Triple Kill (3 kills) 962 times 1,924
Counter-Terrorists rescued all the hostages 708 times 7,080
Rescue a Hostage 699 times 3,495
Domination (4 kills) 345 times 1,035
Kill a Hostage 129 times -1,935
Rampage (5 kills) 120 times 480
Spawn with the Bomb 61 times 122
Mega Kill (6 kills) 49 times 245
Drop the Bomb 40 times -120
Terrorists bombed the target 32 times 160
Plant the Bomb 26 times 260
Counter-Terrorists defused the bomb 20 times 100
Pick up the Bomb 14 times 28
Ultra Kill (8 kills) 4 times 28
Start Defusing the Bomb With a Defuse Kit 4 times 0
Ownage (7 kills) 3 times 18
Become the VIP 2 times 2
Defuse the Bomb 1 times 10
Monster Kill (10 kills) 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_italy 7d 04:06h 4,617 25% 4,042 1.14 1,376 29% 30%
cs_assault_winter_cscz_247 1d 12:03h 1,466 8% 950 1.54 343 7% 23%
cs_assault_blizzard_final 1d 06:12h 878 5% 692 1.27 221 5% 25%
cs_assault_latitude 1d 05:14h 992 5% 703 1.41 246 5% 25%
cs_assault_die_32 0d 21:11h 781 4% 510 1.53 153 3% 20%
cs_sia_assault 0d 20:02h 570 3% 519 1.10 150 3% 26%
cs_assault_bungler09 0d 19:52h 652 4% 485 1.34 151 3% 23%
cs_assault_december 0d 18:35h 488 3% 427 1.14 111 2% 23%
cs_dinoassault_32 0d 18:26h 636 3% 454 1.40 158 3% 25%
cs_assault_rush 0d 16:38h 438 2% 395 1.11 128 3% 29%
cs_assault_plaxic 0d 16:13h 525 3% 401 1.31 127 3% 24%
cs_assault_backdoor 0d 15:43h 386 2% 331 1.17 116 2% 30%
cs_assault_crayola 0d 15:32h 414 2% 337 1.23 87 2% 21%
cs_assault_twisted 0d 13:56h 427 2% 321 1.33 129 3% 30%
cs_assault_hotel 0d 13:51h 375 2% 327 1.15 93 2% 25%
cs_upsilon_assault 0d 11:30h 253 1% 243 1.04 58 1% 23%
cs_1337city_assault 0d 10:54h 320 2% 263 1.22 81 2% 25%
cs_assault_shaker 0d 10:47h 274 1% 233 1.18 59 1% 22%
cs_assault_militia 0d 09:21h 276 1% 209 1.32 63 1% 23%
cs_assault_shadow 0d 08:32h 203 1% 173 1.17 63 1% 31%
cs_assault_2006_32 0d 07:40h 270 1% 217 1.24 70 1% 26%
cs_assault_jungle 0d 07:14h 275 1% 193 1.42 61 1% 22%
cs_assault_e3 0d 06:50h 198 1% 143 1.38 52 1% 26%
cs_assault_5053 0d 06:49h 205 1% 168 1.22 56 1% 27%
cs_assault_ahoy 0d 06:36h 189 1% 133 1.42 47 1% 25%
cs_assault_snowflake 0d 06:19h 158 1% 143 1.10 49 1% 31%
de_assault_upc_v2 0d 06:14h 167 1% 151 1.11 35 1% 21%
de_westwood_big 0d 05:49h 132 1% 154 0.86 39 1% 30%
cs_assault255 0d 05:32h 175 1% 144 1.22 48 1% 27%
cs_assault_failchen_v3 0d 04:36h 122 1% 97 1.26 37 1% 30%
cs_assault_mini 0d 04:22h 157 1% 110 1.43 31 1% 20%
cs_assault_upc 0d 04:20h 89 0% 89 1.00 29 1% 33%
cs_assault_upc2 0d 04:07h 118 1% 87 1.36 24 1% 20%
cs_norway_assault 0d 03:43h 104 1% 74 1.41 23 0% 22%
cs_assault_rats 0d 03:33h 141 1% 101 1.40 23 0% 16%
cs_assault77 0d 03:16h 113 1% 80 1.41 19 0% 17%
cs_office 0d 02:49h 24 0% 25 0.96 6 0% 25%
cs_rock_assault 0d 02:41h 97 1% 66 1.47 24 1% 25%
cs_assault_mooqoo_v1 0d 02:18h 66 0% 45 1.47 16 0% 24%
cs_assault_christmas 0d 02:06h 74 0% 44 1.68 14 0% 19%
cs_assault_mooqoo_v3 0d 02:04h 45 0% 47 0.96 10 0% 22%
cs_assault_mooqoo 0d 02:01h 59 0% 45 1.31 15 0% 25%
de_dust2 0d 01:42h 17 0% 23 0.74 7 0% 41%
cs_italy_b2k 0d 01:36h 52 0% 42 1.24 11 0% 21%
cs_assault_hd 0d 01:30h 33 0% 38 0.87 9 0% 27%
cs_assault_evening_v2 0d 01:27h 51 0% 33 1.55 12 0% 24%
de_nuke 0d 01:24h 18 0% 30 0.60 3 0% 17%
cs_assault_mega 0d 01:15h 48 0% 36 1.33 9 0% 19%
de_inferno 0d 01:15h 19 0% 25 0.76 4 0% 21%
de_dust 0d 01:15h 37 0% 39 0.95 6 0% 16%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 7,172 39% 5,006 33% 1,887 39% 26%
AK47 Kalashnikov AK-47 1.00 5,539 30% 4,693 31% 1,789 37% 32%
AWP Arctic Warfare Magnum (Police) 1.00 1,345 7% 778 5% 157 3% 12%
DEAGLE Desert Eagle .50AE 1.20 1,114 6% 1,421 9% 207 4% 19%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 1,032 6% 61 0% 166 3% 16%
USP H&K USP .45 Tactical 1.40 669 4% 712 5% 156 3% 23%
FAMAS Fusil Automatique 1.00 475 3% 530 4% 162 3% 34%
GRENADE High Explosive Grenade 1.80 399 2% 373 2% 45 1% 11%
GALIL Galil 1.10 380 2% 407 3% 106 2% 28%
KNIFE Bundeswehr Advanced Combat Knife 2.00 112 1% 112 1% 24 1% 21%
MP5NAVY H&K MP5-Navy 1.20 100 1% 169 1% 23 0% 23%
P90 FN P90 1.20 59 0% 1 0% 15 0% 25%
SG550 Sig SG-550 Sniper 0.80 46 0% 10 0% 9 0% 20%
GLOCK18 Glock 18 Select Fire 1.40 38 0% 181 1% 14 0% 37%
M3 Benelli M3 Super 90 Combat 1.20 31 0% 14 0% 6 0% 19%
SCOUT Steyr Scout 1.10 17 0% 78 1% 6 0% 35%
P228 Sig Sauer P-228 1.50 17 0% 3 0% 5 0% 29%
SG552 Sig Sauer SG-552 Commando 1.00 16 0% 41 0% 7 0% 44%
M249 M249 PARA Light Machine Gun 1.20 10 0% 13 0% 3 0% 30%
AUG Steyr Aug 1.00 9 0% 39 0% 3 0% 33%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 8 0% 8 0% 2 0% 25%
ELITE Dual Beretta 96G Elite 1.40 8 0% 2 0% 4 0% 50%
TMP Steyr Tactical Machine Pistol 1.50 6 0% 4 0% 3 0% 50%
MAC10 Ingram MAC-10 1.50 6 0% 4 0% 4 0% 67%
UMP45 H&K UMP45 1.20 2 0% - 0% - 0% 0%
FIVESEVEN FN Five-Seven 1.50 2 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 33,163 42.2 36.9 20.9
AK47 21,075 43.1 36.1 20.8
DEAGLE 3,653 39.9 35.6 24.5
USP 3,192 42.3 34.6 23.2
FAMAS 2,364 43.1 41.2 15.7
G3SG1 2,181 41.8 33.9 24.3
GALIL 1,826 47.0 33.3 19.7
AWP 1,513 42.8 38.8 18.4
MP5NAVY 761 45.1 35.2 19.7
P90 375 39.2 40.5 20.3
GLOCK18 172 37.8 41.9 20.3
SG550 117 41.0 30.8 28.2
KNIFE 101 20.8 54.5 24.8
P228 92 43.5 33.7 22.8
M3 67 41.8 31.3 26.9
SG552 63 41.3 41.3 17.5
TMP 35 37.1 40.0 22.9
ELITE 34 44.1 38.2 17.6
AUG 32 40.6 56.3 3.1
M249 31 51.6 41.9 6.5
SCOUT 28 39.3 46.4 14.3
UMP45 22 59.1 36.4 4.5
MAC10 20 30.0 45.0 25.0
XM1014 16 31.3 56.3 12.5
FIVESEVEN 11 0.0 81.8 18.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 172,548 33,187 900,047 7,172 5,006 1.43 1,887 26% 19% 27.10 24.10
AK47 97,979 21,087 721,750 5,539 4,693 1.18 1,789 32% 22% 34.20 17.70
AWP 3,575 1,513 202,543 1,345 778 1.73 157 12% 42% 133.90 2.70
DEAGLE 11,910 3,657 154,451 1,114 1,421 0.78 207 19% 31% 42.20 10.70
G3SG1 9,501 2,181 160,990 1,032 61 16.92 166 16% 23% 73.80 9.20
USP 12,457 3,198 80,690 669 712 0.94 156 23% 26% 25.20 18.60
FAMAS 9,454 2,364 64,146 475 530 0.90 162 34% 25% 27.10 19.90
GRENADE 5,024 3,342 81,445 399 373 1.07 45 11% 67% 24.40 12.60
GALIL 7,777 1,826 49,834 380 407 0.93 106 28% 23% 27.30 20.50
KNIFE 2,932 216 15,471 112 112 1.00 24 21% 7% 71.60 26.20
MP5NAVY 3,049 760 12,945 100 169 0.59 23 23% 25% 17.00 30.50
P90 2,132 375 7,202 59 1 59.00 15 25% 18% 19.20 36.10
SG550 767 117 6,950 46 10 4.60 9 20% 15% 59.40 16.70
GLOCK18 1,692 173 3,528 38 181 0.21 14 37% 10% 20.40 44.50
M3 138 67 5,032 31 14 2.21 6 19% 49% 75.10 4.50
SCOUT 66 28 2,869 17 78 0.22 6 35% 42% 102.50 3.90
P228 306 92 2,294 17 3 5.67 5 29% 30% 24.90 18.00
SG552 227 63 1,853 16 41 0.39 7 44% 28% 29.40 14.20
M249 871 31 801 10 13 0.77 3 30% 4% 25.80 87.10
AUG 136 32 973 9 39 0.23 3 33% 24% 30.40 15.10
XM1014 334 16 1,053 8 8 1.00 2 25% 5% 65.80 41.80
ELITE 165 34 1,112 8 2 4.00 4 50% 21% 32.70 20.60
MAC10 543 20 553 6 4 1.50 4 67% 4% 27.70 90.50
TMP 554 35 400 6 4 1.50 3 50% 6% 11.40 92.30
FIVESEVEN 51 11 185 2 0 2.00 - 0% 22% 16.80 25.50
UMP45 114 22 349 2 0 2.00 - 0% 19% 15.90 57.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: