Sections

Player Information

Player Profile
Name:
Member of Clan:247cs
Location:Pforzheim, Germany
Player ID:196
Unique ID:STEAM_0:0:6913635
Steam Community:76561197974092998
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:4 hours ago (Total: 1,367 Connects)
Connection Time:21 days 15:04:26 hours
Average Ping:14.38ms (Latency: 7.19ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 11d 03:32h 986 times 47% 0.97
Terrorist 7d 17:35h 842 times 40% 1.00
Spectator 1d 14:54h 255 times 12% -
Action Achieved Skill Bonus
All Terrorists eliminated 3,157 times 6,314
All Counter-Terrorists eliminated 2,361 times 4,722
Headshot 1,685 times 1,685
Double Kill (2 kills) 1,050 times 1,050
Touch a Hostage 471 times 0
Counter-Terrorists rescued all the hostages 371 times 3,710
Triple Kill (3 kills) 265 times 530
Spawn with the Bomb 129 times 258
Terrorists bombed the target 126 times 630
Kill a Hostage 107 times -1,605
Rescue a Hostage 104 times 520
Counter-Terrorists defused the bomb 80 times 400
Drop the Bomb 78 times -230
Pick up the Bomb 55 times 110
Plant the Bomb 54 times 540
Domination (4 kills) 44 times 132
Start Defusing the Bomb With a Defuse Kit 27 times 0
Defuse the Bomb 12 times 120
Rampage (5 kills) 8 times 32
Mega Kill (6 kills) 4 times 20
Ownage (7 kills) 1 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_italy 18d 03:29h 7,297 85% 7,257 1.01 1,348 86% 18%
de_dust2 0d 13:32h 214 2% 279 0.77 34 2% 16%
de_westwood_big 0d 12:46h 263 3% 273 0.96 42 3% 16%
de_inferno 0d 10:47h 44 1% 76 0.58 3 0% 7%
cs_assault_shaker 0d 06:33h 112 1% 83 1.35 18 1% 16%
cs_italy_bomb2 0d 05:47h 158 2% 164 0.96 28 2% 18%
de_nuke 0d 05:23h 52 1% 83 0.63 12 1% 23%
cs_italy_bomb 0d 04:24h 121 1% 107 1.13 18 1% 15%
de_westwood_247cs 0d 02:39h 22 0% 31 0.71 6 0% 27%
cs_italy_snowflake 0d 02:32h 60 1% 56 1.07 11 1% 18%
de_dust 0d 02:19h 23 0% 46 0.50 3 0% 13%
cs_italy_b2k 0d 02:01h 39 0% 48 0.81 7 0% 18%
cs_assault_hotel 0d 01:29h 15 0% 24 0.63 2 0% 13%
cs_assault_backdoor 0d 01:08h 15 0% 19 0.79 7 0% 47%
de_westwood 0d 00:50h 11 0% 17 0.65 1 0% 9%
de_aztec 0d 00:44h 8 0% 10 0.80 1 0% 13%
cs_assault_jungle 0d 00:36h 6 0% 14 0.43 1 0% 17%
cs_assault_militia 0d 00:35h 7 0% 9 0.78 - 0% 0%
cs_assault_twisted 0d 00:27h 10 0% 9 1.11 3 0% 30%
cs_office 0d 00:27h 8 0% 11 0.73 1 0% 13%
cs_1337city_assault 0d 00:26h 9 0% 8 1.13 2 0% 22%
cs_assault_ahoy 0d 00:26h 5 0% 7 0.71 - 0% 0%
cs_italy_bomb_italia 0d 00:26h 6 0% 13 0.46 - 0% 0%
de_rats_caravan 0d 00:25h 2 0% 3 0.67 - 0% 0%
cs_assault_bungler09 0d 00:25h 11 0% 8 1.38 4 0% 36%
cs_assault_die_32 0d 00:25h 3 0% 7 0.43 - 0% 0%
cs_assault_rush 0d 00:20h 3 0% 6 0.50 - 0% 0%
cs_upsilon_assault 0d 00:18h 4 0% 3 1.33 - 0% 0%
cs_assault_crayola 0d 00:17h 7 0% 9 0.78 1 0% 14%
cs_dinoassault_32 0d 00:16h 5 0% 1 5.00 2 0% 40%
cs_assault_failchen_v3 0d 00:15h 7 0% 7 1.00 3 0% 43%
cs_sia_assault 0d 00:14h 1 0% 8 0.13 - 0% 0%
cs_assault_failchen_v2 0d 00:14h 10 0% 4 2.50 1 0% 10%
de_westwood_newstyle 0d 00:14h 6 0% 6 1.00 1 0% 17%
cs_italy_2k4 0d 00:14h 3 0% 3 1.00 1 0% 33%
cs_italy7 0d 00:13h 6 0% 4 1.50 2 0% 33%
cs_assault_2006_32 0d 00:12h 3 0% 4 0.75 1 0% 33%
cs_assault_e3 0d 00:11h 2 0% 2 1.00 - 0% 0%
de_westwood_2011_beta2 0d 00:10h 2 0% 6 0.33 - 0% 0%
cs_assault_december 0d 00:07h 1 0% 1 1.00 - 0% 0%
de_winternuke 0d 00:02h 1 0% 2 0.50 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 2,721 32% 3,075 35% 588 37% 22%
AK47 Kalashnikov AK-47 1.00 1,795 21% 3,201 37% 458 29% 26%
AWP Arctic Warfare Magnum (Police) 1.00 1,772 21% 538 6% 158 10% 9%
DEAGLE Desert Eagle .50AE 1.20 520 6% 509 6% 82 5% 16%
GRENADE High Explosive Grenade 1.80 447 5% 211 2% 40 3% 9%
SG550 Sig SG-550 Sniper 0.80 334 4% 16 0% 58 4% 17%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 294 3% 63 1% 34 2% 12%
FAMAS Fusil Automatique 1.00 205 2% 185 2% 52 3% 25%
GALIL Galil 1.10 167 2% 195 2% 29 2% 17%
KNIFE Bundeswehr Advanced Combat Knife 2.00 83 1% 105 1% 26 2% 31%
USP H&K USP .45 Tactical 1.40 63 1% 104 1% 15 1% 24%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 37 0% 31 0% 8 1% 22%
SCOUT Steyr Scout 1.10 37 0% 55 1% 12 1% 32%
GLOCK18 Glock 18 Select Fire 1.40 22 0% 36 0% 4 0% 18%
MAC10 Ingram MAC-10 1.50 21 0% 23 0% 4 0% 19%
SG552 Sig Sauer SG-552 Commando 1.00 18 0% 16 0% 3 0% 17%
AUG Steyr Aug 1.00 14 0% 21 0% 2 0% 14%
MP5NAVY H&K MP5-Navy 1.20 13 0% 39 0% 3 0% 23%
P228 Sig Sauer P-228 1.50 10 0% 2 0% 6 0% 60%
M249 M249 PARA Light Machine Gun 1.20 4 0% 7 0% 1 0% 25%
TMP Steyr Tactical Machine Pistol 1.50 3 0% 3 0% 1 0% 33%
M3 Benelli M3 Super 90 Combat 1.20 3 0% 1 0% - 0% 0%
UMP45 H&K UMP45 1.20 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 12,889 43.8 35.6 20.7
AK47 7,228 43.3 36.7 20.0
AWP 1,986 49.3 36.5 14.2
DEAGLE 1,706 40.7 40.6 18.6
FAMAS 989 42.9 37.4 19.7
SG550 788 41.1 38.5 20.4
GALIL 782 48.2 31.1 20.7
G3SG1 572 49.8 32.7 17.5
USP 306 41.2 41.5 17.3
MAC10 170 41.2 34.1 24.7
XM1014 140 35.7 41.4 22.9
KNIFE 113 22.1 59.3 18.6
MP5NAVY 87 42.5 33.3 24.1
SCOUT 80 41.3 45.0 13.8
GLOCK18 79 26.6 48.1 25.3
SG552 74 36.5 47.3 16.2
AUG 59 32.2 40.7 27.1
P228 37 45.9 48.6 5.4
TMP 28 50.0 32.1 17.9
M249 18 44.4 27.8 27.8
M3 13 46.2 38.5 15.4
UMP45 8 0.0 62.5 37.5
GRENADE 2 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 123,618 12,889 330,231 2,721 3,075 0.88 588 22% 10% 25.60 45.40
AK47 52,574 7,228 236,211 1,795 3,201 0.56 458 26% 14% 32.70 29.30
AWP 8,413 1,987 252,529 1,772 538 3.29 158 9% 24% 127.10 4.70
DEAGLE 8,930 1,706 68,074 520 509 1.02 82 16% 19% 39.90 17.20
GRENADE 11,953 5,994 126,583 447 211 2.12 40 9% 50% 21.10 26.70
SG550 7,527 788 46,440 334 16 20.88 58 17% 10% 58.90 22.50
G3SG1 6,018 572 40,302 294 63 4.67 34 12% 10% 70.50 20.50
FAMAS 6,128 990 24,171 205 185 1.11 52 25% 16% 24.40 29.90
GALIL 4,336 782 20,371 167 195 0.86 29 17% 18% 26.00 26.00
KNIFE 2,683 192 12,651 83 105 0.79 26 31% 7% 65.90 32.30
USP 1,507 306 6,349 63 104 0.61 15 24% 20% 20.70 23.90
SCOUT 546 80 6,689 37 55 0.67 12 32% 15% 83.60 14.80
XM1014 1,048 140 5,981 37 31 1.19 8 22% 13% 42.70 28.30
GLOCK18 305 79 1,613 22 36 0.61 4 18% 26% 20.40 13.90
MAC10 4,512 170 2,986 21 23 0.91 4 19% 4% 17.60 214.90
SG552 489 74 2,043 18 16 1.13 3 17% 15% 27.60 27.20
AUG 568 59 1,435 14 21 0.67 2 14% 10% 24.30 40.60
MP5NAVY 375 87 1,375 13 39 0.33 3 23% 23% 15.80 28.80
P228 253 37 1,173 10 2 5.00 6 60% 15% 31.70 25.30
M249 617 18 420 4 7 0.57 1 25% 3% 23.30 154.30
TMP 554 28 434 3 3 1.00 1 33% 5% 15.50 184.70
M3 115 13 419 3 1 3.00 - 0% 11% 32.20 38.30
UMP45 61 8 118 1 0 1.00 - 0% 13% 14.80 61.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: