Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Odense, Denmark
Player ID:271,916
Unique ID:STEAM_0:1:9978380
Steam Community:76561197980222489
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:5 hours ago (Total: 470 Connects)
Connection Time:13 days 03:36:21 hours
Average Ping:339.41ms (Latency: 169.70ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Zinjie 8d 08:03h Feb 18, 2012 9:12:57 pm 7,493 50% 8,922 5,771 1.55 29% 16%
Zin 3d 08:18h May 21, 2012 10:17:49 pm 3,880 50% 4,078 2,220 1.84 28% 17%
Zinjie:) 1d 07:42h Dec 6, 2010 9:02:06 pm 1,049 51% 1,029 799 1.29 30% 13%
[247cs-S]Zin 0d 01:11h May 9, 2012 11:07:50 pm 61 48% 59 32 1.84 31% 19%
Freakd 0d 00:59h Sep 30, 2011 11:07:24 pm 43 42% 40 25 1.60 23% 24%
Zinjie the monkey! Catch him!! 0d 00:28h Sep 20, 2011 11:36:05 pm 21 38% 37 16 2.31 32% 22%
Zin-NoSound 0d 00:21h Apr 10, 2012 10:08:57 pm 18 39% 14 15 0.93 21% 18%
[W]esleyy! GOT WH 0d 00:12h Nov 8, 2010 3:23:20 pm 7 29% 7 7 1.00 14% 9%
Zinjie TheShemale 0d 00:10h Dec 22, 2010 9:35:55 pm 5 60% 6 5 1.20 33% 19%
Player 0d 00:01h Feb 13, 2012 8:59:20 pm 2 0% - - - 0% 0%
Zinjie-TheShemale 0d 00:01h Dec 22, 2010 9:25:20 pm 1 0% - 1 - 0% 0%
[W]esleyy GOT WH 0d 00:01h Nov 8, 2010 3:10:40 pm 1 0% - 1 - 0% 0%
Zinjie hunts Luise 0d 00:00h Aug 15, 2011 9:25:31 pm - 0% - - - 0% 0%
r0ver-Got-WH! 0d 00:00h Oct 26, 2010 8:25:48 pm - 0% 1 - - 0% 0%
[247cs-S]Zinjie 0d 00:00h Dec 25, 2010 9:04:20 pm - 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 6d 12:48h 918 times 50% 1.62
Counter-Terrorist 6d 07:40h 908 times 49% 1.58
Spectator 0d 02:40h 12 times 1% -
Action Achieved Skill Bonus
Headshot 4,787 times 4,787
All Counter-Terrorists eliminated 2,762 times 5,524
All Terrorists eliminated 2,409 times 4,818
Double Kill (2 kills) 1,806 times 1,806
Triple Kill (3 kills) 733 times 1,466
Spawn with the Bomb 699 times 1,398
Counter-Terrorists defused the bomb 587 times 2,935
Terrorists bombed the target 531 times 2,655
Drop the Bomb 471 times -942
Plant the Bomb 390 times 3,900
Pick up the Bomb 353 times 706
Start Defusing the Bomb With a Defuse Kit 242 times 0
Domination (4 kills) 236 times 708
Touch a Hostage 207 times 0
Defuse the Bomb 172 times 1,720
Rampage (5 kills) 61 times 244
Start Defusing the Bomb Without a Defuse Kit 21 times 0
Rescue a Hostage 18 times 90
Kill a Hostage 12 times -180
Mega Kill (6 kills) 6 times 30
Counter-Terrorists rescued all the hostages 6 times 60
Ownage (7 kills) 2 times 12

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 2d 21:59h 3,046 22% 2,051 1.49 816 20% 27%
de_inferno 1d 10:32h 1,428 10% 1,059 1.35 403 10% 28%
de_aztec 1d 01:03h 952 7% 672 1.42 270 7% 28%
de_chateau 0d 22:01h 1,086 8% 614 1.77 328 8% 30%
de_clan1_mill_32 0d 19:35h 927 7% 587 1.58 255 6% 28%
de_westwood_big 0d 18:38h 907 6% 497 1.82 276 7% 30%
de_cbble 0d 18:09h 571 4% 380 1.50 190 5% 33%
de_dust4ever 0d 17:16h 830 6% 481 1.73 257 6% 31%
de_nuke 0d 15:38h 716 5% 387 1.85 211 5% 29%
cs_assault_upc 0d 15:14h 783 6% 381 2.06 209 5% 27%
de_dust2002b 0d 09:32h 288 2% 236 1.22 77 2% 27%
cs_italy_snowflake_wc3 0d 09:10h 341 2% 247 1.38 101 3% 30%
de_nuke32 0d 08:41h 357 3% 254 1.41 105 3% 29%
cs_italy 0d 07:51h 251 2% 195 1.29 74 2% 29%
fy_buzzkill 0d 06:09h 869 6% 349 2.49 223 6% 26%
de_dust 0d 04:06h 183 1% 106 1.73 47 1% 26%
cs_office_32 0d 02:12h 113 1% 70 1.61 46 1% 41%
de_aztec_remake 0d 01:46h 81 1% 41 1.98 22 1% 27%
de_russka32 0d 01:37h 98 1% 39 2.51 36 1% 37%
cs_deagle5 0d 01:33h 116 1% 67 1.73 35 1% 30%
de_piranesi 0d 01:02h 40 0% 22 1.82 13 0% 33%
de_sunny 0d 00:47h 35 0% 14 2.50 8 0% 23%
de_train 0d 00:35h 20 0% 16 1.25 10 0% 50%
playground_x 0d 00:23h 24 0% 23 1.04 8 0% 33%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 7,182 54% 4,022 48% 2,165 54% 30%
AK47 Kalashnikov AK-47 1.00 3,360 25% 2,566 31% 1,059 27% 32%
GRENADE High Explosive Grenade 1.80 651 5% 374 5% 62 2% 10%
DEAGLE Desert Eagle .50AE 1.20 638 5% 480 6% 220 6% 34%
USP H&K USP .45 Tactical 1.40 568 4% 356 4% 218 5% 38%
AWP Arctic Warfare Magnum (Police) 1.00 414 3% 238 3% 65 2% 16%
GLOCK18 Glock 18 Select Fire 1.40 206 2% 100 1% 82 2% 40%
FAMAS Fusil Automatique 1.00 190 1% 67 1% 76 2% 40%
MP5NAVY H&K MP5-Navy 1.20 48 0% 44 1% 11 0% 23%
AUG Steyr Aug 1.00 38 0% 5 0% 13 0% 34%
SG552 Sig Sauer SG-552 Commando 1.00 36 0% 1 0% 6 0% 17%
GALIL Galil 1.10 12 0% 15 0% 3 0% 25%
KNIFE Bundeswehr Advanced Combat Knife 2.00 8 0% 5 0% - 0% 0%
M249 M249 PARA Light Machine Gun 1.20 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 32,292 42.4 37.9 19.7
AK47 12,984 42.2 37.4 20.4
USP 2,975 38.3 43.4 18.4
DEAGLE 2,000 41.5 38.7 19.9
GLOCK18 1,083 38.6 41.6 19.8
FAMAS 793 39.5 40.4 20.2
AWP 520 47.7 33.1 19.2
MP5NAVY 240 30.4 42.1 27.5
SG552 183 44.8 36.6 18.6
AUG 151 42.4 31.1 26.5
GALIL 41 48.8 26.8 24.4
KNIFE 5 20.0 80.0 0.0
M249 3 66.7 33.3 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 240,171 32,300 901,607 7,182 4,022 1.79 2,165 30% 13% 27.90 33.40
AK47 100,502 12,984 437,043 3,360 2,566 1.31 1,059 32% 13% 33.70 29.90
GRENADE 5,550 3,376 82,038 651 374 1.74 62 10% 61% 24.30 8.50
DEAGLE 12,325 2,002 90,965 638 480 1.33 220 34% 16% 45.40 19.30
USP 13,628 2,975 75,654 568 356 1.60 218 38% 22% 25.40 24.00
AWP 1,667 520 71,739 414 238 1.74 65 16% 31% 138.00 4.00
GLOCK18 5,981 1,083 25,171 206 100 2.06 82 40% 18% 23.20 29.00
FAMAS 5,554 793 23,434 190 67 2.84 76 40% 14% 29.60 29.20
MP5NAVY 1,196 240 5,473 48 44 1.09 11 23% 20% 22.80 24.90
AUG 809 151 4,179 38 5 7.60 13 34% 19% 27.70 21.30
SG552 752 183 4,905 36 1 36.00 6 17% 24% 26.80 20.90
GALIL 285 41 1,442 12 15 0.80 3 25% 14% 35.20 23.80
KNIFE 560 9 1,161 8 5 1.60 - 0% 2% 129.00 70.00
M249 56 3 93 1 0 1.00 - 0% 5% 31.00 56.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: