Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Kevelaer, Germany
Player ID:358,044
Unique ID:STEAM_0:1:29647716
Steam Community:76561198019561161
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:10 hours ago (Total: 1,500 Connects)
Connection Time:5 days 12:54:09 hours
Average Ping:42.18ms (Latency: 21.09ms)
Favorite Weapon:AK47Kalashnikov AK-47
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Allrad-Bueffel 5d 07:32h May 21, 2012 5:57:22 pm 13,159 49% 3,540 6,499 0.54 26% 11%
The Coon 0d 06:22h Jan 4, 2011 7:22:44 pm 734 35% 245 564 0.43 35% 13%
Allrad-Bueffel auf testo 0d 00:16h Jan 16, 2011 5:47:56 pm 8 75% 2 7 0.29 50% 16%
Allrad-Bueffel auf hero 0d 00:06h Jan 16, 2011 3:08:54 am 14 57% 9 7 1.29 22% 10%
[247cs-S]Allrad-Bueffel 0d 00:00h Jan 20, 2011 7:39:07 pm - 0% - - - 0% 0%
[247cs-S]The Coon 0d 00:00h Dec 31, 2010 1:13:05 am - 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 2d 20:11h 712 times 50% 0.54
Counter-Terrorist 2d 13:34h 682 times 48% 0.53
Spectator 0d 01:35h 32 times 2% -
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 3,570 times 7,140
All Terrorists eliminated 3,148 times 6,296
Headshot 2,184 times 2,184
Spawn with the Bomb 557 times 1,114
Double Kill (2 kills) 449 times 449
Drop the Bomb 284 times -568
Triple Kill (3 kills) 75 times 150
Pick up the Bomb 63 times 126
Plant the Bomb 27 times 270
Domination (4 kills) 14 times 42
Terrorists bombed the target 6 times 30
Counter-Terrorists defused the bomb 3 times 15
Start Defusing the Bomb Without a Defuse Kit 1 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
fy_pool_day 1d 05:48h 1,289 34% 2,134 0.60 282 28% 22%
fy_iceworld 0d 15:30h 484 13% 926 0.52 141 14% 29%
fy_simpsons 0d 14:05h 361 10% 747 0.48 125 12% 35%
fy_buzzkill 0d 12:09h 281 7% 520 0.54 99 10% 35%
scoutzknivez 0d 11:02h 123 3% 281 0.44 36 4% 29%
fy_snow 0d 10:04h 246 6% 498 0.49 78 8% 32%
fy_pool_suite2 0d 07:50h 238 6% 334 0.71 50 5% 21%
fun_allinone 0d 07:26h 161 4% 251 0.64 33 3% 21%
cs_deagle5 0d 03:31h 69 2% 101 0.68 12 1% 17%
playground_x 0d 03:24h 50 1% 81 0.62 15 1% 30%
aim_crazyjump 0d 02:25h 66 2% 188 0.35 24 2% 36%
awp_india 0d 02:16h 63 2% 178 0.35 10 1% 16%
aim_ak-colt 0d 02:05h 36 1% 138 0.26 14 1% 39%
he_dodgeball 0d 02:03h 54 1% 139 0.39 13 1% 24%
aim_map_usp 0d 01:59h 63 2% 109 0.58 15 1% 24%
aim_headshot 0d 01:22h 48 1% 109 0.44 15 1% 31%
aim_dust_desert 0d 01:09h 35 1% 66 0.53 8 1% 23%
1hp_acer2 0d 00:53h 19 1% 48 0.40 3 0% 16%
aim_awp 0d 00:50h 15 0% 46 0.33 - 0% 0%
1hp_final_3 0d 00:40h 10 0% 22 0.45 4 0% 40%
aim_map_mp5 0d 00:40h 36 1% 54 0.67 10 1% 28%
aim_sk_usp_deagle 0d 00:34h 20 1% 19 1.05 10 1% 50%
awp_snowsk337 0d 00:31h 20 1% 20 1.00 2 0% 10%
aim_aztec 0d 00:27h 4 0% 20 0.20 3 0% 75%
aim_brucke 0d 00:12h 8 0% 15 0.53 2 0% 25%
he_tennis3k 0d 00:06h 2 0% 14 0.14 - 0% 0%
ka_acer_2 0d 00:06h 1 0% 11 0.09 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 869 23% 1,305 18% 303 30% 35%
M4A1 Colt M4A1 Carbine 1.00 698 18% 1,918 27% 208 21% 30%
SG552 Sig Sauer SG-552 Commando 1.00 283 7% 290 4% 96 10% 34%
AWP Arctic Warfare Magnum (Police) 1.00 271 7% 688 10% 23 2% 8%
AUG Steyr Aug 1.00 245 6% 366 5% 69 7% 28%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 243 6% 238 3% 28 3% 12%
SCOUT Steyr Scout 1.10 241 6% 271 4% 78 8% 32%
M3 Benelli M3 Super 90 Combat 1.20 137 4% 91 1% 14 1% 10%
GRENADE High Explosive Grenade 1.80 133 4% 233 3% 8 1% 6%
USP H&K USP .45 Tactical 1.40 132 3% 319 5% 30 3% 23%
M249 M249 PARA Light Machine Gun 1.20 113 3% 167 2% 40 4% 35%
DEAGLE Desert Eagle .50AE 1.20 106 3% 208 3% 27 3% 25%
KNIFE Bundeswehr Advanced Combat Knife 2.00 92 2% 210 3% 24 2% 26%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 73 2% 122 2% 7 1% 10%
MP5NAVY H&K MP5-Navy 1.20 62 2% 270 4% 17 2% 27%
MAC10 Ingram MAC-10 1.50 48 1% 121 2% 20 2% 42%
GLOCK18 Glock 18 Select Fire 1.40 25 1% 62 1% 5 1% 20%
P90 FN P90 1.20 20 1% 31 0% 7 1% 35%
FAMAS Fusil Automatique 1.00 5 0% 2 0% - 0% 0%
P228 Sig Sauer P-228 1.50 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 3,364 44.0 36.4 19.6
M4A1 3,028 43.5 35.0 21.5
SG552 1,360 43.0 36.1 20.9
AUG 1,031 44.0 34.1 21.8
USP 663 41.6 37.4 21.0
XM1014 653 41.8 31.9 26.3
SCOUT 571 45.7 39.4 14.9
M249 432 43.8 34.3 22.0
MP5NAVY 392 47.4 33.2 19.4
DEAGLE 361 38.2 38.0 23.8
AWP 343 50.7 30.6 18.7
M3 342 42.7 32.5 24.9
G3SG1 209 45.5 29.2 25.4
MAC10 198 31.3 47.0 21.7
GLOCK18 130 40.0 43.8 16.2
P90 104 39.4 37.5 23.1
KNIFE 90 27.8 52.2 20.0
P228 11 36.4 36.4 27.3
FAMAS 5 40.0 60.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 36,004 3,369 131,565 869 1,305 0.67 303 35% 9% 39.10 41.40
M4A1 28,170 3,028 96,451 698 1,918 0.36 208 30% 11% 31.90 40.40
SG552 8,477 1,360 42,523 283 290 0.98 96 34% 16% 31.30 30.00
AWP 1,871 343 40,070 271 688 0.39 23 8% 18% 116.80 6.90
AUG 7,850 1,031 32,561 245 366 0.67 69 28% 13% 31.60 32.00
XM1014 1,755 653 36,126 243 238 1.02 28 12% 37% 55.30 7.20
SCOUT 3,106 571 51,872 241 271 0.89 78 32% 18% 90.80 12.90
M3 845 342 20,112 137 91 1.51 14 10% 40% 58.80 6.20
GRENADE 1,621 1,340 40,195 133 233 0.57 8 6% 83% 30.00 12.20
USP 4,366 669 17,050 132 319 0.41 30 23% 15% 25.50 33.10
M249 5,949 432 14,367 113 167 0.68 40 35% 7% 33.30 52.60
DEAGLE 1,987 361 14,124 106 208 0.51 27 25% 18% 39.10 18.70
KNIFE 1,217 180 10,549 92 210 0.44 24 26% 15% 58.60 13.20
G3SG1 1,364 209 13,004 73 122 0.60 7 10% 15% 62.20 18.70
MP5NAVY 3,065 392 9,289 62 270 0.23 17 27% 13% 23.70 49.40
MAC10 1,313 198 5,663 48 121 0.40 20 42% 15% 28.60 27.40
GLOCK18 711 130 2,958 25 62 0.40 5 20% 18% 22.80 28.40
P90 699 104 2,320 20 31 0.65 7 35% 15% 22.30 35.00
FAMAS 21 5 152 5 2 2.50 - 0% 24% 30.40 4.20
P228 33 11 188 1 0 1.00 - 0% 33% 17.10 33.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: