Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Venlo, Netherlands
Player ID:38,106
Unique ID:STEAM_0:1:4493525
Steam Community:76561197969252779
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:6 hours ago (Total: 719 Connects)
Connection Time:20 days 10:55:08 hours
Average Ping:36.08ms (Latency: 18.04ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 11d 03:09h 1,215 times 54% 1.11
Counter-Terrorist 9d 03:19h 1,027 times 46% 1.00
Spectator 0d 00:16h 5 times 0% -
Action Achieved Skill Bonus
Headshot 25,371 times 25,371
Double Kill (2 kills) 10,648 times 10,648
Triple Kill (3 kills) 4,739 times 9,478
Domination (4 kills) 2,166 times 6,498
Rampage (5 kills) 961 times 3,844
Pick up the Bomb 572 times 1,144
Counter-Terrorists defused the bomb 476 times 2,380
Mega Kill (6 kills) 460 times 2,300
Drop the Bomb 451 times -902
Terrorists bombed the target 388 times 1,940
Plant the Bomb 242 times 2,420
Ownage (7 kills) 219 times 1,314
Start Defusing the Bomb With a Defuse Kit 146 times 0
Spawn with the Bomb 132 times 264
Kill a Hostage 110 times -1,650
Ultra Kill (8 kills) 104 times 728
Defuse the Bomb 64 times 640
Killing Spree (9 kills) 56 times 448
Monster Kill (10 kills) 36 times 324
Counter-Terrorists rescued all the hostages 26 times 260
Touch a Hostage 26 times 0
Unstoppable (11 kills) 20 times 200
God Like (12 kills) 20 times 220
All Counter-Terrorists eliminated 11 times 22
Rescue a Hostage 8 times 40
All Terrorists eliminated 6 times 12

Map Performance

Map Time GG Wins Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_inferno 2d 15:12h 3 6,605 8% 5,067 1.30 1,813 8% 27%
gg_anubis 1d 20:01h 2 7,141 8% 6,095 1.17 2,029 9% 28%
de_westwood_big 1d 17:15h - 4,260 5% 3,690 1.15 1,211 5% 28%
aim_crazyjump3 1d 12:43h 6 7,600 9% 7,515 1.01 2,016 9% 27%
cs_italy7 1d 08:45h - 4,894 6% 4,208 1.16 1,293 5% 26%
gg_mz_egyptian 1d 05:24h 1 6,225 7% 6,175 1.01 1,804 8% 29%
gg_assault_cs16 1d 00:50h 1 5,505 6% 5,101 1.08 1,502 6% 27%
gg_sys_mini_mario 0d 22:47h - 6,265 7% 6,693 0.94 1,755 7% 28%
gg_33_battle 0d 22:36h 1 4,464 5% 4,262 1.05 1,291 5% 29%
gg_piraten_v3 0d 21:28h 1 3,371 4% 3,169 1.06 925 4% 27%
gg_metal_alpha 0d 21:24h - 4,176 5% 4,210 0.99 1,140 5% 27%
gg_cs_deagle5 0d 20:45h 3 4,983 6% 4,981 1.00 1,412 6% 28%
gg_woodbox-2k9 0d 18:36h - 3,687 4% 3,831 0.96 868 4% 24%
gg_elevated 0d 18:13h - 4,706 5% 4,787 0.98 1,345 6% 29%
gg_woodbox32 0d 15:32h - 2,993 3% 3,150 0.95 718 3% 24%
de_dust2_remake 0d 15:10h - 2,034 2% 1,663 1.22 597 3% 29%
gg_fy_pool_suite2 0d 13:19h 1 3,439 4% 3,442 1.00 810 3% 24%
de_westwood 0d 12:01h - 1,446 2% 1,234 1.17 434 2% 30%
de_dust2 0d 07:29h 2 998 1% 784 1.27 255 1% 26%
fy_pool_day 0d 03:38h - 1,009 1% 907 1.11 240 1% 24%
aim_ak-colt_pool 0d 02:08h - 376 0% 432 0.87 113 0% 30%
gg_pyramids 0d 00:52h - 104 0% 156 0.67 24 0% 23%
gg_33_shudder 0d 00:36h - 99 0% 98 1.01 22 0% 22%
gg_lin_orange 0d 00:27h - 135 0% 176 0.77 37 0% 27%
de_dockland 0d 00:22h - 37 0% 35 1.06 8 0% 22%
de_vertigo 0d 00:20h - 37 0% 36 1.03 8 0% 22%
cs_office 0d 00:20h - 52 0% 38 1.37 17 0% 33%
cs_deagle5 0d 00:15h - 36 0% 44 0.82 9 0% 25%
gg_mini_dust2 0d 00:13h - 47 0% 63 0.75 13 0% 28%
cs_kloster 0d 00:04h - 1 0% 6 0.17 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 9,580 11% 9,300 11% 2,812 12% 29%
KNIFE Bundeswehr Advanced Combat Knife 2.00 7,846 9% 4,599 6% 1,537 6% 20%
GALIL Galil 1.10 4,962 6% 4,866 6% 1,555 7% 31%
AK47 Kalashnikov AK-47 1.00 4,884 6% 4,628 6% 1,538 6% 31%
SG552 Sig Sauer SG-552 Commando 1.00 4,710 5% 4,498 5% 1,487 6% 32%
AUG Steyr Aug 1.00 4,607 5% 4,450 5% 1,428 6% 31%
DEAGLE Desert Eagle .50AE 1.20 4,487 5% 4,905 6% 1,039 4% 23%
M249 M249 PARA Light Machine Gun 1.20 4,471 5% 4,485 5% 1,292 5% 29%
SG550 Sig SG-550 Sniper 0.80 4,414 5% 3,845 5% 770 3% 17%
AWP Arctic Warfare Magnum (Police) 1.00 4,144 5% 3,709 5% 481 2% 12%
P90 FN P90 1.20 4,075 5% 3,730 5% 1,388 6% 34%
UMP45 H&K UMP45 1.20 4,040 5% 3,624 4% 1,010 4% 25%
MP5NAVY H&K MP5-Navy 1.20 3,804 4% 3,460 4% 1,130 5% 30%
FIVESEVEN FN Five-Seven 1.50 3,240 4% 3,574 4% 1,118 5% 35%
TMP Steyr Tactical Machine Pistol 1.50 3,079 4% 3,060 4% 1,249 5% 41%
SCOUT Steyr Scout 1.10 2,866 3% 3,107 4% 980 4% 34%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 2,441 3% 2,400 3% 360 2% 15%
USP H&K USP .45 Tactical 1.40 2,357 3% 2,379 3% 883 4% 37%
M3 Benelli M3 Super 90 Combat 1.20 1,999 2% 1,906 2% 247 1% 12%
FAMAS Fusil Automatique 1.00 1,975 2% 1,742 2% 601 3% 30%
ELITE Dual Beretta 96G Elite 1.40 1,122 1% 1,250 2% 314 1% 28%
MAC10 Ingram MAC-10 1.50 847 1% 1,144 1% 343 1% 41%
P228 Sig Sauer P-228 1.50 658 1% 1,100 1% 241 1% 37%
GRENADE High Explosive Grenade 1.80 115 0% 178 0% 27 0% 23%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 14 0% 15 0% 2 0% 14%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 42,959 43.1 38.1 18.8
UMP45 27,747 40.3 38.5 21.2
MP5NAVY 27,513 38.9 40.2 20.9
TMP 26,956 35.9 44.0 20.1
P90 24,239 38.6 40.5 20.9
FIVESEVEN 22,040 39.7 40.5 19.8
GALIL 20,667 40.4 39.0 20.6
M249 20,123 41.9 38.1 20.0
SG552 20,107 42.4 39.8 17.8
AUG 20,069 41.0 39.8 19.2
AK47 17,000 40.7 39.5 19.8
USP 14,234 37.0 44.0 19.0
DEAGLE 14,160 42.5 37.8 19.7
SG550 11,069 44.7 35.7 19.6
FAMAS 9,081 39.3 40.1 20.5
XM1014 8,599 38.1 36.7 25.2
KNIFE 7,952 27.7 49.3 23.0
ELITE 6,834 37.8 39.9 22.3
M3 5,995 38.7 35.7 25.6
MAC10 5,656 36.5 43.4 20.0
SCOUT 4,958 41.5 40.6 17.9
AWP 4,355 46.5 38.4 15.0
P228 3,411 36.6 43.7 19.7
GRENADE 39 25.6 64.1 10.3
G3SG1 20 65.0 25.0 10.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 181,141 42,969 1,117,832 9,580 9,300 1.03 2,812 29% 24% 26.00 18.90
KNIFE 45,410 16,415 1,239,180 7,846 4,599 1.71 1,537 20% 36% 75.50 5.80
GALIL 95,053 20,701 581,204 4,962 4,866 1.02 1,555 31% 22% 28.10 19.20
AK47 72,355 17,000 566,414 4,884 4,628 1.06 1,538 31% 24% 33.30 14.80
SG552 86,783 20,121 551,968 4,710 4,498 1.05 1,487 32% 23% 27.40 18.40
AUG 85,213 20,075 534,353 4,607 4,450 1.04 1,428 31% 24% 26.60 18.50
DEAGLE 37,731 14,163 558,272 4,487 4,905 0.91 1,039 23% 38% 39.40 8.40
M249 117,248 20,121 568,038 4,471 4,485 1.00 1,292 29% 17% 28.20 26.20
SG550 54,907 11,072 642,245 4,414 3,845 1.15 770 17% 20% 58.00 12.40
AWP 11,815 4,353 592,494 4,144 3,709 1.12 481 12% 37% 136.10 2.90
P90 104,461 24,253 446,047 4,075 3,730 1.09 1,388 34% 23% 18.40 25.60
UMP45 93,645 27,751 453,622 4,040 3,624 1.11 1,010 25% 30% 16.30 23.20
MP5NAVY 94,986 27,522 410,015 3,804 3,460 1.10 1,130 30% 29% 14.90 25.00
FIVESEVEN 67,431 22,061 402,424 3,240 3,574 0.91 1,118 35% 33% 18.20 20.80
TMP 100,616 26,965 346,710 3,079 3,060 1.01 1,249 41% 27% 12.90 32.70
SCOUT 9,969 4,965 416,519 2,866 3,107 0.92 980 34% 50% 83.90 3.50
XM1014 14,363 8,599 297,505 2,441 2,400 1.02 360 15% 60% 34.60 5.90
USP 34,374 14,246 271,952 2,357 2,379 0.99 883 37% 41% 19.10 14.60
M3 7,227 5,995 269,713 1,999 1,906 1.05 247 12% 83% 45.00 3.60
FAMAS 32,457 9,084 228,810 1,975 1,742 1.13 601 30% 28% 25.20 16.40
ELITE 19,699 6,836 128,238 1,122 1,250 0.90 314 28% 35% 18.80 17.60
MAC10 21,906 5,664 96,898 847 1,144 0.74 343 41% 26% 17.10 25.90
P228 9,077 3,411 75,726 658 1,100 0.60 241 37% 38% 22.20 13.80
GRENADE 986 1,788 32,499 115 178 0.65 27 23% 181% 18.20 8.60
G3SG1 132 20 1,395 14 15 0.93 2 14% 15% 69.80 9.40

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: