Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Odense, Denmark
Player ID:3,939
Unique ID:STEAM_0:1:3103301
Steam Community:76561197966472331
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:6 hours ago (Total: 2,339 Connects)
Connection Time:49 days 14:46:34 hours
Average Ping:26.83ms (Latency: 13.42ms)
Favorite Weapon:KNIFEBundeswehr Advanced Combat Knife
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
From Hell 46d 12:38h May 21, 2012 7:09:22 pm 15,274 22% 256,305 194,306 1.32 25% 33%
Skridtbind (==) 0d 19:59h Nov 8, 2010 3:39:31 pm 251 21% 4,570 3,421 1.34 24% 34%
Skridtbind (==) 0d 06:01h Oct 30, 2010 6:11:32 pm 72 14% 1,427 1,037 1.38 26% 34%
Terrorist 0d 04:20h May 10, 2012 10:20:28 pm 57 19% 976 792 1.23 23% 33%
From Hell 2001 0d 03:21h Jun 9, 2010 7:21:02 pm 82 27% 632 564 1.12 22% 34%
Tju-Bang Chokolademand! 0d 02:56h Oct 9, 2010 2:37:54 pm 34 18% 602 520 1.16 28% 28%
Hans Aekvator 0d 02:52h Sep 2, 2011 8:41:49 pm 32 6% 674 547 1.23 29% 36%
Skridtbind og Pisflapper 0d 02:28h Jan 12, 2011 5:38:21 pm 30 17% 532 383 1.39 23% 36%
Avtomat Kalashnikova 1947 0d 02:26h Feb 20, 2012 4:09:11 pm 19 0% 622 398 1.56 25% 28%
Johnny GoGo! 0d 02:12h Dec 23, 2011 12:33:08 pm 31 16% 490 313 1.57 22% 30%
John 0d 02:08h Oct 24, 2011 12:29:34 am 26 19% 538 424 1.27 24% 35%
Frank_the_tank 0d 02:02h Dec 2, 2011 6:45:28 pm 29 21% 483 355 1.36 24% 39%
Dj Bobo 0d 01:38h May 21, 2012 10:05:39 pm 24 25% 336 264 1.27 23% 33%
John John John John John 0d 01:36h Aug 9, 2011 9:12:01 pm 14 0% 454 310 1.46 25% 35%
Tju-Bang Chokolademand 0d 01:28h Aug 16, 2011 11:04:23 pm 20 10% 351 252 1.39 29% 35%
Full Player Aliases List [61]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 42d 00:25h 4,808 times 85% 1.32
Counter-Terrorist 6d 14:07h 839 times 15% 1.29
Spectator 0d 00:39h 13 times 0% -
Action Achieved Skill Bonus
Headshot 72,956 times 72,956
Double Kill (2 kills) 31,797 times 31,797
Triple Kill (3 kills) 16,004 times 32,008
Domination (4 kills) 7,754 times 23,262
Rampage (5 kills) 3,729 times 14,916
Mega Kill (6 kills) 1,991 times 9,955
Terrorists bombed the target 1,843 times 9,215
Pick up the Bomb 1,263 times 2,526
Drop the Bomb 1,196 times -2,392
Ownage (7 kills) 987 times 5,922
Spawn with the Bomb 728 times 1,456
Counter-Terrorists defused the bomb 693 times 3,465
Plant the Bomb 685 times 6,850
Ultra Kill (8 kills) 515 times 3,605
Killing Spree (9 kills) 245 times 1,960
GunGame Winner 226 times 113,000
All Counter-Terrorists eliminated 199 times 398
God Like (12 kills) 173 times 1,903
Monster Kill (10 kills) 165 times 1,485
Unstoppable (11 kills) 102 times 1,020
Kill a Hostage 101 times -1,515
Start Defusing the Bomb With a Defuse Kit 67 times 0
Defuse the Bomb 42 times 420
Counter-Terrorists rescued all the hostages 35 times 350
All Terrorists eliminated 26 times 52
Touch a Hostage 10 times 0

Map Performance

Map Time GG Wins Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_inferno 4d 23:16h 72 17,618 6% 13,053 1.35 4,154 6% 24%
de_westwood_big 4d 17:20h 47 16,064 6% 11,509 1.40 4,170 6% 26%
cs_italy7 3d 20:01h 65 17,603 6% 14,187 1.24 4,105 6% 23%
gg_anubis 3d 08:27h 76 17,175 6% 13,448 1.28 4,270 6% 25%
gg_33_battle 2d 21:37h 53 16,789 6% 12,287 1.37 4,110 6% 24%
gg_piraten_v3 2d 19:03h 41 13,161 5% 9,909 1.33 3,341 5% 25%
aim_crazyjump3 2d 18:47h 94 18,110 7% 14,682 1.23 4,634 7% 26%
gg_metal_alpha 2d 17:41h 74 15,716 6% 12,058 1.30 3,846 6% 24%
gg_mz_egyptian 2d 13:18h 65 17,523 6% 13,433 1.30 4,101 6% 23%
gg_elevated 2d 07:33h 53 17,298 6% 13,406 1.29 4,359 6% 25%
gg_assault_cs16 2d 06:51h 41 16,173 6% 12,682 1.28 4,478 7% 28%
gg_sys_mini_mario 2d 06:20h 61 19,879 7% 13,940 1.43 4,999 7% 25%
gg_woodbox-2k9 2d 04:39h 58 13,190 5% 9,278 1.42 3,013 4% 23%
gg_cs_deagle5 1d 23:52h 47 15,274 6% 12,611 1.21 4,145 6% 27%
de_dust2_remake 1d 18:54h 23 6,905 3% 5,183 1.33 1,638 2% 24%
gg_woodbox32 1d 12:33h 43 9,983 4% 6,590 1.51 2,416 4% 24%
de_westwood 1d 08:26h 3 4,596 2% 3,392 1.35 1,085 2% 24%
gg_fy_pool_suite2 1d 03:46h 35 9,458 3% 6,814 1.39 2,127 3% 22%
de_dust2 0d 18:53h 18 3,054 1% 2,337 1.31 761 1% 25%
fy_pool_day 0d 11:44h 4 4,136 2% 3,397 1.22 853 1% 21%
aim_ak-colt_pool 0d 05:01h 4 1,135 0% 973 1.17 274 0% 24%
gg_33_shudder 0d 03:35h 1 732 0% 619 1.18 184 0% 25%
gg_pyramids 0d 03:32h 3 658 0% 668 0.99 125 0% 19%
de_dockland 0d 02:15h 1 318 0% 241 1.32 85 0% 27%
cs_kloster 0d 00:51h 1 128 0% 97 1.32 35 0% 27%
de_westwood_pj_big_v2 0d 00:33h - 37 0% 22 1.68 11 0% 30%
cs_office 0d 00:32h - 99 0% 74 1.34 31 0% 31%
de_laguna 0d 00:29h - 70 0% 53 1.32 23 0% 33%
playground_x 0d 00:16h - 57 0% 44 1.30 13 0% 23%
gg_33_frisson 0d 00:13h - 60 0% 54 1.11 27 0% 45%
cs_militia 0d 00:13h - 47 0% 34 1.38 8 0% 17%
cs_deagle5 0d 00:12h - 40 0% 16 2.50 5 0% 13%
gg_lin_orange 0d 00:10h - 73 0% 44 1.66 15 0% 21%
gg_quake 0d 00:04h - 20 0% 7 2.86 2 0% 10%
gg_pj_neighbourhood-battle 0d 00:02h - 15 0% 5 3.00 3 0% 20%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
KNIFE Bundeswehr Advanced Combat Knife 2.00 27,753 10% 8,583 4% 3,367 5% 12%
M4A1 Colt M4A1 Carbine 1.00 23,274 9% 23,881 12% 5,095 8% 22%
GALIL Galil 1.10 12,339 5% 13,023 6% 3,628 5% 29%
AK47 Kalashnikov AK-47 1.00 12,205 4% 12,102 6% 3,292 5% 27%
P228 Sig Sauer P-228 1.50 12,181 4% 2,618 1% 4,057 6% 33%
MP5NAVY H&K MP5-Navy 1.20 11,647 4% 8,960 4% 3,490 5% 30%
SG552 Sig Sauer SG-552 Commando 1.00 11,609 4% 11,238 5% 2,951 4% 25%
AUG Steyr Aug 1.00 11,495 4% 10,851 5% 2,664 4% 23%
FAMAS Fusil Automatique 1.00 11,445 4% 4,487 2% 2,672 4% 23%
UMP45 H&K UMP45 1.20 11,332 4% 9,449 5% 3,104 5% 27%
P90 FN P90 1.20 11,303 4% 9,868 5% 3,325 5% 29%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 11,197 4% 5,890 3% 1,472 2% 13%
TMP Steyr Tactical Machine Pistol 1.50 10,894 4% 7,957 4% 4,600 7% 42%
M249 M249 PARA Light Machine Gun 1.20 10,633 4% 11,308 5% 2,376 4% 22%
M3 Benelli M3 Super 90 Combat 1.20 10,400 4% 4,730 2% 1,383 2% 13%
DEAGLE Desert Eagle .50AE 1.20 10,383 4% 12,776 6% 2,418 4% 23%
MAC10 Ingram MAC-10 1.50 9,714 4% 2,818 1% 3,722 6% 38%
USP H&K USP .45 Tactical 1.40 9,128 3% 6,095 3% 3,245 5% 36%
SG550 Sig SG-550 Sniper 0.80 9,050 3% 10,009 5% 1,365 2% 15%
FIVESEVEN FN Five-Seven 1.50 8,532 3% 9,310 4% 3,488 5% 41%
ELITE Dual Beretta 96G Elite 1.40 8,183 3% 3,254 2% 2,613 4% 32%
AWP Arctic Warfare Magnum (Police) 1.00 8,161 3% 9,669 5% 939 1% 12%
SCOUT Steyr Scout 1.10 7,410 3% 7,834 4% 2,075 3% 28%
GRENADE High Explosive Grenade 1.80 2,913 1% 422 0% 322 0% 11%
GLOCK18 Glock 18 Select Fire 1.40 23 0% 10 0% 7 0% 30%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 5 0% 6 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 107,076 41.8 36.5 21.7
TMP 92,007 37.4 41.6 20.9
MP5NAVY 81,202 40.7 38.0 21.3
UMP45 74,030 41.0 37.7 21.3
P90 69,389 40.8 37.5 21.7
MAC10 61,591 37.2 41.9 21.0
P228 61,149 37.7 41.8 20.4
USP 53,990 39.6 41.0 19.4
FIVESEVEN 53,915 39.9 40.5 19.6
FAMAS 53,536 40.5 36.9 22.6
AUG 52,775 41.3 37.1 21.5
GALIL 52,709 40.7 38.2 21.1
SG552 52,590 40.8 38.2 21.0
M249 49,209 41.7 36.4 21.9
ELITE 48,340 39.4 39.0 21.6
AK47 45,422 41.4 36.5 22.1
XM1014 38,209 40.2 34.5 25.3
DEAGLE 32,675 42.1 37.2 20.7
M3 29,775 39.1 34.9 25.9
SG550 22,424 43.9 36.4 19.7
KNIFE 20,257 27.6 50.2 22.2
SCOUT 14,144 43.7 38.7 17.7
AWP 8,673 45.3 37.6 17.1
GRENADE 1,733 27.7 57.9 14.4
GLOCK18 165 38.2 33.9 27.9
G3SG1 14 28.6 28.6 42.9

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
KNIFE 160,425 54,416 4,244,876 27,753 8,583 3.23 3,367 12% 34% 78.00 5.80
M4A1 388,477 107,145 2,664,286 23,274 23,881 0.97 5,095 22% 28% 24.90 16.70
GALIL 216,052 52,722 1,464,011 12,339 13,023 0.95 3,628 29% 24% 27.80 17.50
AK47 177,660 45,473 1,417,362 12,205 12,102 1.01 3,292 27% 26% 31.20 14.60
P228 135,517 61,207 1,350,818 12,181 2,618 4.65 4,057 33% 45% 22.10 11.10
MP5NAVY 258,615 81,202 1,261,954 11,647 8,960 1.30 3,490 30% 31% 15.50 22.20
SG552 185,801 52,649 1,371,334 11,609 11,238 1.03 2,951 25% 28% 26.00 16.00
AUG 179,808 52,797 1,333,633 11,495 10,851 1.06 2,664 23% 29% 25.30 15.60
FAMAS 183,549 53,570 1,329,137 11,445 4,487 2.55 2,672 23% 29% 24.80 16.00
UMP45 212,767 74,061 1,265,269 11,332 9,449 1.20 3,104 27% 35% 17.10 18.80
P90 275,867 69,446 1,239,041 11,303 9,868 1.15 3,325 29% 25% 17.80 24.40
XM1014 56,877 38,242 1,354,612 11,197 5,890 1.90 1,472 13% 67% 35.40 5.10
TMP 303,751 92,014 1,229,949 10,894 7,957 1.37 4,600 42% 30% 13.40 27.90
M249 191,469 49,249 1,342,856 10,633 11,308 0.94 2,376 22% 26% 27.30 18.00
M3 33,901 29,792 1,450,736 10,400 4,730 2.20 1,383 13% 88% 48.70 3.30
DEAGLE 72,547 32,679 1,287,569 10,383 12,776 0.81 2,418 23% 45% 39.40 7.00
MAC10 209,448 61,627 1,078,535 9,714 2,818 3.45 3,722 38% 29% 17.50 21.60
USP 118,524 54,008 1,049,871 9,128 6,095 1.50 3,245 36% 46% 19.40 13.00
SG550 98,632 22,426 1,277,490 9,050 10,009 0.90 1,365 15% 23% 57.00 10.90
FIVESEVEN 131,720 53,937 1,056,394 8,532 9,310 0.92 3,488 41% 41% 19.60 15.40
ELITE 140,410 48,360 974,154 8,183 3,254 2.51 2,613 32% 34% 20.10 17.20
AWP 21,260 8,681 1,139,985 8,161 9,669 0.84 939 12% 41% 131.30 2.60
SCOUT 25,146 14,152 1,106,198 7,410 7,834 0.95 2,075 28% 56% 78.20 3.40
GRENADE 22,753 44,011 824,736 2,913 422 6.90 322 11% 193% 18.70 7.80
GLOCK18 448 165 2,297 23 10 2.30 7 30% 37% 13.90 19.50
G3SG1 51 14 723 5 6 0.83 - 0% 27% 51.60 10.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: