Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:4,384
Unique ID:STEAM_0:1:13159749
Steam Community:76561197986585227
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Apr 21, 2012 5:18:13 pm (Total: 674 Connects)
Connection Time:3 days 14:45:19 hours
Average Ping:31.51ms (Latency: 15.76ms)
Favorite Weapon:KNIFEBundeswehr Advanced Combat Knife
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
haifisch 3d 04:33h Apr 8, 2012 2:48:48 pm 8,102 49% 4,759 4,787 0.99 20% 19%
iteq. 0d 02:10h Jul 17, 2011 7:27:13 pm 249 42% 126 176 0.72 19% 23%
john 0d 01:38h Feb 27, 2011 1:36:20 pm 172 40% 92 117 0.79 17% 14%
hajen 0d 01:09h Mar 21, 2011 7:46:50 pm 115 56% 80 74 1.08 19% 23%
timmy 0d 01:03h Feb 23, 2011 3:17:43 pm 82 44% 42 53 0.79 17% 26%
fuglen 0d 00:55h Mar 17, 2011 6:50:44 pm 127 46% 68 80 0.85 32% 17%
solnedgangen` 0d 00:44h Jun 16, 2011 3:14:23 pm 52 37% 27 31 0.87 26% 17%
komera 0d 00:27h Nov 10, 2011 10:38:15 pm 13 69% 15 5 3.00 53% 19%
laichzeit 0d 00:21h Mar 1, 2011 2:54:20 pm 40 40% 22 30 0.73 23% 19%
suicide 0d 00:20h Jun 5, 2010 4:50:28 pm 37 43% 41 21 1.95 37% 20%
rotten 0d 00:13h Apr 15, 2012 9:33:43 pm 34 100% 5 1 5.00 20% 6%
fck - ein weg! 0d 00:11h Feb 22, 2011 1:07:18 pm 26 62% 14 14 1.00 36% 19%
jagttegnet jakse 0d 00:06h Aug 19, 2011 2:51:05 pm 12 83% 6 2 3.00 33% 16%
betina fra 88eren 0d 00:05h Sep 20, 2011 4:06:41 pm 2 0% - - - 0% 0%
Simon klippemand 0d 00:05h Oct 5, 2011 3:54:06 pm 3 33% 1 1 1.00 0% 7%
Full Player Aliases List [25]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 1d 20:07h 420 times 51% 0.98
Counter-Terrorist 1d 15:34h 406 times 49% 0.99
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 2,381 times 4,762
All Terrorists eliminated 2,106 times 4,212
Headshot 1,285 times 1,285
Double Kill (2 kills) 778 times 778
Spawn with the Bomb 270 times 540
Triple Kill (3 kills) 171 times 342
Drop the Bomb 147 times -294
Pick up the Bomb 13 times 26
Domination (4 kills) 11 times 33

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
fy_pool_day 0d 14:11h 1,082 22% 1,234 0.88 195 20% 18%
fy_simpsons 0d 10:16h 701 14% 587 1.19 148 15% 21%
scoutzknivez 0d 08:42h 583 12% 419 1.39 114 12% 20%
1hp_final_3 0d 07:49h 552 11% 608 0.91 97 10% 18%
cs_deagle5 0d 05:23h 337 7% 321 1.05 81 8% 24%
fy_buzzkill 0d 05:17h 330 7% 362 0.91 89 9% 27%
fy_iceworld 0d 05:02h 263 5% 343 0.77 49 5% 19%
1hp_acer2 0d 04:15h 217 4% 247 0.88 50 5% 23%
fy_snow 0d 03:09h 189 4% 182 1.04 40 4% 21%
he_dodgeball 0d 01:27h 65 1% 56 1.16 18 2% 28%
aim_crazyjump 0d 01:22h 91 2% 92 0.99 19 2% 21%
fun_allinone 0d 01:19h 55 1% 50 1.10 6 1% 11%
aim_ak-colt 0d 01:17h 73 2% 76 0.96 20 2% 27%
awp_india 0d 01:06h 74 2% 84 0.88 13 1% 18%
fy_pool_suite2 0d 01:03h 83 2% 61 1.36 12 1% 14%
aim_awp 0d 00:39h 57 1% 44 1.30 3 0% 5%
awp_monopoly 0d 00:33h 46 1% 38 1.21 3 0% 7%
he_tennis3k 0d 00:30h 18 0% 55 0.33 6 1% 33%
aim_dust_desert 0d 00:28h 26 1% 30 0.87 2 0% 8%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
KNIFE Bundeswehr Advanced Combat Knife 2.00 964 20% 973 21% 182 19% 19%
M4A1 Colt M4A1 Carbine 1.00 952 20% 1,124 25% 197 21% 21%
AK47 Kalashnikov AK-47 1.00 687 14% 780 17% 188 20% 27%
SCOUT Steyr Scout 1.10 492 10% 390 9% 98 10% 20%
AWP Arctic Warfare Magnum (Police) 1.00 488 10% 359 8% 43 5% 9%
AUG Steyr Aug 1.00 394 8% 219 5% 83 9% 21%
DEAGLE Desert Eagle .50AE 1.20 347 7% 331 7% 79 8% 23%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 167 4% 104 2% 18 2% 11%
GRENADE High Explosive Grenade 1.80 125 3% 90 2% 17 2% 14%
MAC10 Ingram MAC-10 1.50 21 0% 17 0% 9 1% 43%
MP5NAVY H&K MP5-Navy 1.20 20 0% 50 1% 7 1% 35%
M3 Benelli M3 Super 90 Combat 1.20 20 0% 11 0% 3 0% 15%
USP H&K USP .45 Tactical 1.40 16 0% 38 1% 7 1% 44%
SG552 Sig Sauer SG-552 Commando 1.00 16 0% 29 1% 5 1% 31%
GLOCK18 Glock 18 Select Fire 1.40 15 0% 12 0% 3 0% 20%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 15 0% 10 0% 2 0% 13%
M249 M249 PARA Light Machine Gun 1.20 1 0% 2 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 4,128 45.4 33.3 21.3
AK47 2,631 45.1 35.6 19.3
AUG 1,657 42.5 35.7 21.8
DEAGLE 1,207 39.7 38.2 22.1
SCOUT 1,106 45.4 34.9 19.7
AWP 645 47.8 31.8 20.5
XM1014 448 43.3 31.7 25.0
KNIFE 213 18.8 62.0 19.2
MP5NAVY 158 45.6 29.7 24.7
MAC10 82 40.2 48.8 11.0
SG552 72 40.3 29.2 30.6
USP 63 31.7 47.6 20.6
M3 56 33.9 35.7 30.4
GLOCK18 45 26.7 53.3 20.0
G3SG1 40 50.0 30.0 20.0
M249 5 40.0 40.0 20.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
KNIFE 6,118 1,085 36,245 964 973 0.99 182 19% 18% 33.40 6.30
M4A1 28,222 4,128 122,030 952 1,124 0.85 197 21% 15% 29.60 29.60
AK47 19,194 2,631 95,463 687 780 0.88 188 27% 14% 36.30 27.90
SCOUT 4,143 1,106 92,427 492 390 1.26 98 20% 27% 83.60 8.40
AWP 2,691 645 70,127 488 359 1.36 43 9% 24% 108.70 5.50
AUG 9,443 1,657 49,393 394 219 1.80 83 21% 18% 29.80 24.00
DEAGLE 4,227 1,207 47,184 347 331 1.05 79 23% 29% 39.10 12.20
XM1014 1,101 448 24,804 167 104 1.61 18 11% 41% 55.40 6.60
GRENADE 1,359 1,249 39,636 125 90 1.39 17 14% 92% 31.70 10.90
MAC10 436 82 2,427 21 17 1.24 9 43% 19% 29.60 20.80
MP5NAVY 942 158 3,697 20 50 0.40 7 35% 17% 23.40 47.10
M3 116 56 2,551 20 11 1.82 3 15% 48% 45.60 5.80
USP 299 63 2,262 16 38 0.42 7 44% 21% 35.90 18.70
SG552 313 72 2,182 16 29 0.55 5 31% 23% 30.30 19.60
GLOCK18 283 45 1,477 15 12 1.25 3 20% 16% 32.80 18.90
G3SG1 302 40 2,565 15 10 1.50 2 13% 13% 64.10 20.10
M249 37 5 135 1 2 0.50 1 100% 14% 27.00 37.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: