Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Mölndal, Sweden
Player ID:44,085
Unique ID:STEAM_0:1:31718856
Steam Community:76561198023703441
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 13, 2012 4:14:02 pm (Total: 2,636 Connects)
Connection Time:14 days 08:05:40 hours
Average Ping:53.75ms (Latency: 26.87ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
pimfc__@ 9d 10:06h May 13, 2012 4:15:10 pm 6,349 45% 3,192 3,465 0.92 28% 16%
blue__@ 1d 12:16h Apr 19, 2011 11:27:04 pm 1,409 35% 403 798 0.51 34% 15%
pimfc__@[The Slayers] 0d 16:16h Nov 24, 2010 8:44:48 pm 571 39% 215 345 0.62 31% 13%
pimfc__@[D.E.A.F]* 0d 14:37h Dec 24, 2010 11:56:10 pm 530 42% 210 306 0.69 34% 13%
pimfc__@[Dutch Force] 0d 14:05h Dec 6, 2010 9:26:41 pm 568 45% 245 341 0.72 34% 13%
Dragonslayer 0d 12:09h Jun 30, 2010 4:53:51 pm 285 33% 62 157 0.39 39% 13%
[ANTIMAT]Nick deleted 0d 06:23h Jun 19, 2010 12:58:40 am 129 22% 21 51 0.41 48% 9%
Change-your-Nick 0d 04:54h Sep 4, 2010 10:20:49 pm 178 38% 58 116 0.50 29% 13%
The vampire slayer 0d 03:56h Dec 25, 2011 12:53:35 am 107 40% 56 58 0.97 25% 17%
blue [@] 0d 02:48h Sep 5, 2010 4:34:27 pm 58 48% 21 36 0.58 52% 12%
Hsilicious-pimfc__@[Dutch Force 0d 02:01h Nov 28, 2010 1:35:29 pm 77 47% 39 35 1.11 26% 13%
Dragon_Slayer 0d 01:38h Jan 9, 2012 8:29:54 pm 36 22% 22 26 0.85 32% 21%
Player 0d 01:32h Mar 10, 2012 10:26:04 pm 38 21% 6 28 0.21 0% 14%
[NO-UCP] pimfc__@ 0d 00:30h Apr 21, 2011 5:05:25 pm 22 45% 9 10 0.90 22% 16%
Fredrik ;;D 0d 00:25h Feb 25, 2012 7:41:10 pm 18 22% 6 12 0.50 0% 21%
Full Player Aliases List [25]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 8d 14:15h 1,937 times 61% 0.77
Terrorist 5d 07:31h 1,253 times 39% 0.83
Spectator 0d 00:11h 4 times 0% -
Action Achieved Skill Bonus
All Terrorists eliminated 2,054 times 4,108
Headshot 1,812 times 1,812
All Counter-Terrorists eliminated 1,694 times 3,388
Spawn with the Bomb 948 times 1,896
Double Kill (2 kills) 465 times 465
Counter-Terrorists defused the bomb 446 times 2,230
Drop the Bomb 409 times -1,227
Plant the Bomb 280 times 2,800
Terrorists bombed the target 180 times 900
Pick up the Bomb 135 times 270
Defuse the Bomb 127 times 1,270
Start Defusing the Bomb Without a Defuse Kit 107 times 0
Start Defusing the Bomb With a Defuse Kit 96 times 0
Triple Kill (3 kills) 64 times 128
Touch a Hostage 47 times 0
Rescue a Hostage 15 times 75
Kill a Hostage 13 times -195
Counter-Terrorists rescued all the hostages 12 times 120
Domination (4 kills) 1 times 3

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_westwood_big 7d 09:25h 2,751 61% 3,169 0.87 810 60% 29%
de_westwood_247cs 2d 03:21h 682 15% 600 1.14 180 13% 26%
de_westwood 2d 02:23h 548 12% 954 0.57 172 13% 31%
cs_militia 0d 23:35h 128 3% 278 0.46 48 4% 38%
de_westwood_bar 0d 14:53h 190 4% 287 0.66 57 4% 30%
de_westwood_newstyle 0d 04:57h 74 2% 119 0.62 28 2% 38%
de_inferno 0d 03:18h 35 1% 72 0.49 11 1% 31%
cs_italy 0d 03:06h 24 1% 72 0.33 10 1% 42%
de_westwood_1337 0d 02:35h 46 1% 72 0.64 15 1% 33%
cs_sauna 0d 01:12h 5 0% 12 0.42 1 0% 20%
de_aztec 0d 00:28h 1 0% 0 0.00 - 0% 0%
cs_office 0d 00:18h 4 0% 6 0.67 2 0% 50%
cs_assault_hotel 0d 00:17h 7 0% 6 1.17 1 0% 14%
de_tuscan 0d 00:16h 1 0% 1 1.00 - 0% 0%
cs_1337city_assault 0d 00:15h 8 0% 6 1.33 2 0% 25%
de_sunny 0d 00:14h 2 0% 1 2.00 - 0% 0%
cs_assault_militia 0d 00:14h 3 0% 6 0.50 - 0% 0%
de_rats_theatre_v2 0d 00:09h 3 0% 5 0.60 1 0% 33%
cs_assault_backdoor 0d 00:06h 3 0% 3 1.00 1 0% 33%
cs_assault_december 0d 00:05h 3 0% 2 1.50 1 0% 33%
cs_assault_latitude 0d 00:02h 1 0% 2 0.50 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 2,132 50% 1,828 39% 658 52% 31%
AK47 Kalashnikov AK-47 1.00 1,367 32% 2,308 49% 407 32% 30%
DEAGLE Desert Eagle .50AE 1.20 337 8% 295 6% 68 5% 20%
SG552 Sig Sauer SG-552 Commando 1.00 206 5% 16 0% 58 5% 28%
USP H&K USP .45 Tactical 1.40 63 1% 71 2% 24 2% 38%
AUG Steyr Aug 1.00 63 1% 4 0% 22 2% 35%
FAMAS Fusil Automatique 1.00 50 1% 48 1% 18 1% 36%
GALIL Galil 1.10 20 0% 15 0% 2 0% 10%
SCOUT Steyr Scout 1.10 18 0% 9 0% 6 0% 33%
GLOCK18 Glock 18 Select Fire 1.40 14 0% 17 0% 3 0% 21%
M249 M249 PARA Light Machine Gun 1.20 3 0% - 0% - 0% 0%
MP5NAVY H&K MP5-Navy 1.20 2 0% 16 0% - 0% 0%
ELITE Dual Beretta 96G Elite 1.40 2 0% 1 0% 1 0% 50%
P90 FN P90 1.20 1 0% - 0% - 0% 0%
P228 Sig Sauer P-228 1.50 1 0% - 0% - 0% 0%
KNIFE Bundeswehr Advanced Combat Knife 2.00 1 0% - 0% - 0% 0%
GRENADE High Explosive Grenade 1.80 1 0% 10 0% - 0% 0%
FIVESEVEN FN Five-Seven 1.50 1 0% - 0% - 0% 0%
AWP Arctic Warfare Magnum (Police) 1.00 1 0% 1 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 9,467 40.2 40.0 19.8
AK47 4,850 41.5 38.9 19.6
DEAGLE 1,144 41.5 37.5 21.0
SG552 846 42.4 39.6 18.0
USP 372 36.0 44.9 19.1
AUG 280 42.5 40.7 16.8
FAMAS 269 39.8 42.0 18.2
GLOCK18 81 37.0 44.4 18.5
GALIL 78 43.6 39.7 16.7
SCOUT 40 40.0 47.5 12.5
MP5NAVY 13 53.8 23.1 23.1
M249 13 23.1 46.2 30.8
ELITE 11 54.5 27.3 18.2
FIVESEVEN 1 0.0 100.0 0.0
P228 1 0.0 0.0 100.0
AWP 1 0.0 100.0 0.0
P90 1 0.0 0.0 100.0
KNIFE 1 0.0 0.0 100.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 67,479 9,473 274,730 2,132 1,828 1.17 658 31% 14% 29.00 31.70
AK47 32,669 4,855 172,728 1,367 2,308 0.59 407 30% 15% 35.60 23.90
DEAGLE 5,893 1,144 45,988 337 295 1.14 68 20% 19% 40.20 17.50
SG552 3,314 846 25,226 206 16 12.88 58 28% 26% 29.80 16.10
USP 1,790 372 9,773 63 71 0.89 24 38% 21% 26.30 28.40
AUG 1,125 280 7,100 63 4 15.75 22 35% 25% 25.40 17.90
FAMAS 1,358 271 7,005 50 48 1.04 18 36% 20% 25.80 27.20
GALIL 476 78 2,202 20 15 1.33 2 10% 16% 28.20 23.80
SCOUT 111 40 3,209 18 9 2.00 6 33% 36% 80.20 6.20
GLOCK18 321 81 1,324 14 17 0.82 3 21% 25% 16.30 22.90
M249 36 13 337 3 0 3.00 - 0% 36% 25.90 12.00
MP5NAVY 101 13 201 2 16 0.13 - 0% 13% 15.50 50.50
ELITE 28 11 245 2 1 2.00 1 50% 39% 22.30 14.00
GRENADE 106 20 482 1 10 0.10 - 0% 19% 24.10 106.00
AWP 2 1 108 1 1 1.00 - 0% 50% 108.00 2.00
P90 35 1 12 1 0 1.00 - 0% 3% 12.00 35.00
FIVESEVEN 18 1 57 1 0 1.00 - 0% 6% 57.00 18.00
P228 3 1 29 1 0 1.00 - 0% 33% 29.00 3.00
KNIFE 12 2 24 1 0 1.00 - 0% 17% 12.00 12.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: