Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Neunkirchen, Germany
Player ID:4,811
Unique ID:STEAM_0:1:31457523
Steam Community:76561198023180775
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 21, 2012 12:50:40 am (Total: 2,375 Connects)
Connection Time:44 days 15:15:32 hours
Average Ping:10.85ms (Latency: 5.43ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Maxxxim 44d 12:50h May 21, 2012 1:04:04 am 43,753 49% 53,309 36,282 1.47 28% 21%
Player 0d 00:01h Dec 12, 2011 11:14:14 pm 1 100% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 22d 19:47h 2,746 times 52% 1.43
Terrorist 21d 05:13h 2,491 times 48% 1.51
Spectator 0d 00:01h 2 times 0% -
Action Achieved Skill Bonus
Headshot 18,310 times 18,310
All Counter-Terrorists eliminated 9,270 times 18,540
All Terrorists eliminated 8,770 times 17,540
Double Kill (2 kills) 6,728 times 6,728
Triple Kill (3 kills) 2,849 times 5,698
Spawn with the Bomb 2,291 times 4,582
Counter-Terrorists defused the bomb 1,593 times 7,965
Drop the Bomb 1,582 times -3,164
Terrorists bombed the target 1,516 times 7,580
Domination (4 kills) 1,150 times 3,450
Touch a Hostage 1,141 times 0
Plant the Bomb 1,123 times 11,230
Pick up the Bomb 1,066 times 2,132
Rampage (5 kills) 430 times 1,720
Defuse the Bomb 333 times 3,330
Start Defusing the Bomb Without a Defuse Kit 280 times 0
Start Defusing the Bomb With a Defuse Kit 275 times 0
Mega Kill (6 kills) 154 times 770
Rescue a Hostage 132 times 660
Counter-Terrorists rescued all the hostages 113 times 1,130
Kill a Hostage 28 times -420
Ownage (7 kills) 27 times 162
Ultra Kill (8 kills) 6 times 42

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 8d 03:57h 10,444 20% 7,155 1.46 2,949 20% 28%
de_inferno 4d 07:04h 4,941 9% 3,504 1.41 1,256 9% 25%
de_aztec 4d 02:10h 4,459 8% 3,183 1.40 1,154 8% 26%
de_cbble 3d 16:22h 3,559 7% 2,453 1.45 975 7% 27%
cs_italy 3d 00:47h 3,628 7% 2,301 1.58 1,003 7% 28%
de_westwood_big 2d 19:17h 3,446 6% 2,196 1.57 1,000 7% 29%
de_chateau 2d 17:35h 3,471 7% 2,218 1.56 989 7% 28%
cs_italy_snowflake_wc3 2d 15:38h 3,249 6% 1,934 1.68 923 6% 28%
de_clan1_mill_32 2d 10:06h 2,855 5% 2,043 1.40 757 5% 27%
de_dust2002b 2d 09:33h 2,691 5% 1,793 1.50 761 5% 28%
de_dust4ever 2d 00:55h 2,344 4% 1,689 1.39 747 5% 32%
de_nuke 1d 15:56h 1,686 3% 1,288 1.31 448 3% 27%
de_nuke32 1d 05:42h 1,200 2% 878 1.37 336 2% 28%
fy_buzzkill 0d 22:04h 2,635 5% 1,559 1.69 693 5% 26%
cs_assault_upc 0d 15:35h 599 1% 509 1.18 173 1% 29%
cs_deagle5 0d 08:57h 682 1% 477 1.43 179 1% 26%
ka_winter 0d 06:59h 318 1% 193 1.65 53 0% 17%
de_dust 0d 05:44h 240 0% 212 1.13 88 1% 37%
de_office_lethal 0d 05:02h 255 0% 195 1.31 73 1% 29%
cs_office_32 0d 03:22h 143 0% 100 1.43 47 0% 33%
de_russka32 0d 02:49h 108 0% 67 1.61 38 0% 35%
playground_x 0d 01:32h 72 0% 57 1.26 25 0% 35%
de_sunny 0d 01:06h 38 0% 41 0.93 15 0% 39%
de_train 0d 00:58h 35 0% 38 0.92 16 0% 46%
de_dust2_remake 0d 00:57h 51 0% 38 1.34 15 0% 29%
de_aztec_remake 0d 00:50h 39 0% 24 1.63 11 0% 28%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 24,512 49% 15,935 45% 6,933 47% 28%
AK47 Kalashnikov AK-47 1.00 11,324 23% 11,066 32% 3,764 26% 33%
DEAGLE Desert Eagle .50AE 1.20 4,381 9% 2,249 6% 1,386 9% 32%
USP H&K USP .45 Tactical 1.40 2,551 5% 1,412 4% 937 6% 37%
AWP Arctic Warfare Magnum (Police) 1.00 2,085 4% 956 3% 286 2% 14%
GRENADE High Explosive Grenade 1.80 1,103 2% 869 2% 120 1% 11%
GLOCK18 Glock 18 Select Fire 1.40 815 2% 737 2% 387 3% 47%
MP5NAVY H&K MP5-Navy 1.20 725 1% 445 1% 219 2% 30%
KNIFE Bundeswehr Advanced Combat Knife 2.00 644 1% 287 1% 70 0% 11%
FAMAS Fusil Automatique 1.00 643 1% 596 2% 257 2% 40%
GALIL Galil 1.10 451 1% 324 1% 145 1% 32%
SCOUT Steyr Scout 1.10 194 0% 53 0% 69 0% 36%
M249 M249 PARA Light Machine Gun 1.20 84 0% 42 0% 27 0% 32%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 52 0% 25 0% 11 0% 21%
MAC10 Ingram MAC-10 1.50 35 0% 1 0% 17 0% 49%
M3 Benelli M3 Super 90 Combat 1.20 31 0% 9 0% 4 0% 13%
SG552 Sig Sauer SG-552 Commando 1.00 21 0% 18 0% 2 0% 10%
P228 Sig Sauer P-228 1.50 6 0% - 0% - 0% 0%
FIVESEVEN FN Five-Seven 1.50 4 0% - 0% 2 0% 50%
TMP Steyr Tactical Machine Pistol 1.50 3 0% - 0% 1 0% 33%
UMP45 H&K UMP45 1.20 2 0% - 0% - 0% 0%
P90 FN P90 1.20 1 0% 2 0% - 0% 0%
AUG Steyr Aug 1.00 1 0% 3 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 116,672 43.3 36.7 20.0
AK47 44,649 42.5 37.5 20.0
DEAGLE 14,412 40.9 39.3 19.7
USP 12,548 39.1 41.9 19.0
GLOCK18 4,574 37.5 42.2 20.2
MP5NAVY 4,446 42.3 36.8 20.9
FAMAS 3,116 43.2 38.5 18.4
AWP 2,535 46.3 38.9 14.8
GALIL 2,017 42.9 37.8 19.3
SCOUT 434 40.1 43.3 16.6
KNIFE 432 29.9 51.4 18.8
M249 341 46.0 34.6 19.4
MAC10 191 34.0 41.4 24.6
XM1014 131 38.2 42.7 19.1
SG552 102 46.1 34.3 19.6
M3 75 45.3 37.3 17.3
TMP 36 36.1 36.1 27.8
FIVESEVEN 15 46.7 46.7 6.7
P228 13 30.8 53.8 15.4
P90 10 30.0 60.0 10.0
UMP45 9 55.6 22.2 22.2
AUG 2 0.0 100.0 0.0
GRENADE 2 50.0 0.0 50.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 555,176 116,711 3,346,193 24,512 15,935 1.54 6,933 28% 21% 28.70 22.60
AK47 246,444 44,657 1,601,595 11,324 11,066 1.02 3,764 33% 18% 35.90 21.80
DEAGLE 48,468 14,423 676,354 4,381 2,249 1.95 1,386 32% 30% 46.90 11.10
USP 41,681 12,562 364,163 2,551 1,412 1.81 937 37% 30% 29.00 16.30
AWP 7,382 2,535 355,922 2,085 956 2.18 286 14% 34% 140.40 3.50
GRENADE 13,471 8,401 194,580 1,103 869 1.27 120 11% 62% 23.20 12.20
GLOCK18 18,808 4,574 118,041 815 737 1.11 387 47% 24% 25.80 23.10
MP5NAVY 21,864 4,446 98,088 725 445 1.63 219 30% 20% 22.10 30.20
KNIFE 40,168 1,233 96,659 644 287 2.24 70 11% 3% 78.40 62.40
FAMAS 13,322 3,116 95,797 643 596 1.08 257 40% 23% 30.70 20.70
GALIL 10,576 2,017 60,112 451 324 1.39 145 32% 19% 29.80 23.50
SCOUT 1,350 434 37,747 194 53 3.66 69 36% 32% 87.00 7.00
M249 2,101 341 11,249 84 42 2.00 27 32% 16% 33.00 25.00
XM1014 337 131 7,513 52 25 2.08 11 21% 39% 57.40 6.50
MAC10 1,315 191 5,086 35 1 35.00 17 49% 15% 26.60 37.60
M3 222 75 4,480 31 9 3.44 4 13% 34% 59.70 7.20
SG552 495 102 2,767 21 18 1.17 2 10% 21% 27.10 23.60
P228 95 13 521 6 0 6.00 - 0% 14% 40.10 15.80
FIVESEVEN 113 15 441 4 0 4.00 2 50% 13% 29.40 28.30
TMP 139 36 539 3 0 3.00 1 33% 26% 15.00 46.30
UMP45 27 9 178 2 0 2.00 - 0% 33% 19.80 13.50
AUG 13 2 106 1 3 0.33 - 0% 15% 53.00 13.00
P90 39 10 139 1 2 0.50 - 0% 26% 13.90 39.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: