Sections

Player Information

Player Profile
Name:
Member of Clan:247cs
Player ID:67
Unique ID:STEAM_0:1:20448564
Steam Community:76561198001162857
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Mar 8, 2012 6:07:23 pm (Total: 1,365 Connects)
Connection Time:20 days 09:17:43 hours
Average Ping:30.25ms (Latency: 15.13ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
[247cs-A]Jimi 18d 08:04h Mar 8, 2012 6:20:54 pm 14,183 39% 13,182 8,123 1.62 26% 19%
[247cs-A]Jimi@500 0d 18:10h Oct 17, 2010 10:05:45 pm 476 48% 493 292 1.69 20% 22%
Bibabutzemann 0d 13:34h Oct 12, 2010 6:40:18 pm 424 38% 418 237 1.76 25% 19%
[247cs-A]Bibabutzemann 0d 08:10h Jul 16, 2011 9:34:20 pm 247 40% 271 151 1.79 22% 20%
[247cs-S]Bibabutzemann 0d 02:26h Oct 12, 2010 6:58:18 pm 76 36% 80 44 1.82 25% 21%
Jimi 0d 01:43h Nov 20, 2010 10:24:17 am 68 26% 20 13 1.54 20% 13%
[247cs-A]Jim*Knopf 0d 01:28h Jun 5, 2011 9:10:15 pm 48 56% 58 29 2.00 29% 19%
[247cs-S][247cs-A]Jimi 0d 01:12h Jan 19, 2011 8:00:18 pm 37 32% 19 12 1.58 16% 15%
Mission Bundesliga 0d 00:27h May 8, 2011 8:55:04 am 17 53% 4 - - 25% 4%
[247cs-S]Jimi 0d 00:07h Sep 6, 2010 6:37:15 pm 6 33% 16 2 8.00 0% 40%
[247cs-A]Jimi@Maximus aergern 0d 00:07h Oct 30, 2010 11:15:18 am 4 50% 2 4 0.50 0% 17%
[247cs-A]Jimi@500-gewonnen 0d 00:02h Oct 17, 2010 2:16:55 am 3 0% - - - 0% 0%
Player - Mar 3, 2011 10:44:04 pm 4 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 12d 06:02h 1,687 times 60% 1.63
Terrorist 7d 09:50h 1,130 times 40% 1.66
Action Achieved Skill Bonus
Headshot 4,020 times 4,020
All Terrorists eliminated 2,812 times 5,624
All Counter-Terrorists eliminated 2,093 times 4,186
Double Kill (2 kills) 2,009 times 2,009
Touch a Hostage 1,280 times 0
Triple Kill (3 kills) 779 times 1,558
Counter-Terrorists rescued all the hostages 746 times 7,460
Rescue a Hostage 286 times 1,430
Domination (4 kills) 271 times 813
Kill a Hostage 126 times -1,890
Rampage (5 kills) 49 times 196

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_assault_blizzard_final 1d 16:00h 1,305 10% 686 1.90 298 9% 23%
cs_assault_latitude 1d 03:05h 855 6% 478 1.79 218 6% 26%
cs_assault_hotel 1d 00:00h 700 5% 417 1.68 161 5% 23%
cs_sia_assault 0d 23:20h 776 6% 440 1.76 189 5% 24%
cs_assault_crayola 0d 23:18h 664 5% 373 1.78 146 4% 22%
cs_assault_shadow 0d 22:21h 721 5% 365 1.98 154 4% 21%
cs_dinoassault_32 0d 22:00h 695 5% 410 1.70 194 6% 28%
cs_assault_bungler09 0d 21:58h 721 5% 446 1.62 205 6% 28%
cs_assault_winter_cscz_247 0d 20:47h 718 5% 425 1.69 255 7% 36%
cs_assault_december 0d 19:51h 593 4% 398 1.49 190 6% 32%
cs_assault_plaxic 0d 17:48h 604 5% 328 1.84 139 4% 23%
cs_assault_e3 0d 16:41h 525 4% 270 1.94 128 4% 24%
cs_upsilon_assault 0d 16:01h 434 3% 272 1.60 100 3% 23%
cs_assault_shaker 0d 15:57h 475 4% 274 1.73 108 3% 23%
cs_assault_die_32 0d 15:18h 550 4% 286 1.92 125 4% 23%
cs_assault_ahoy 0d 15:12h 429 3% 247 1.74 102 3% 24%
cs_assault_rush 0d 15:06h 520 4% 289 1.80 142 4% 27%
cs_1337city_assault 0d 13:29h 417 3% 240 1.74 113 3% 27%
cs_assault_backdoor 0d 13:17h 354 3% 227 1.56 123 4% 35%
cs_assault_upc2 0d 07:49h 193 1% 136 1.42 60 2% 31%
de_dust2 0d 05:40h 122 1% 128 0.95 35 1% 29%
cs_assault_upc 0d 05:38h 146 1% 92 1.59 42 1% 29%
cs_assault23 0d 04:41h 124 1% 86 1.44 27 1% 22%
cs_italy 0d 03:33h 94 1% 79 1.19 29 1% 31%
cs_assault_failchen_v3 0d 03:06h 113 1% 43 2.63 32 1% 28%
cs_assault_militia 0d 02:55h 103 1% 68 1.51 30 1% 29%
cs_rock_assault 0d 02:55h 71 1% 51 1.39 22 1% 31%
de_assault_upc_v2 0d 02:49h 100 1% 63 1.59 23 1% 23%
cs_assault255 0d 02:21h 64 0% 48 1.33 19 1% 30%
de_dust 0d 01:14h 21 0% 28 0.75 5 0% 24%
cs_assault_evening_v2 0d 01:12h 24 0% 18 1.33 10 0% 42%
cs_assault_mooqoo_v1 0d 01:03h 40 0% 22 1.82 9 0% 23%
cs_assault_byalex 0d 00:56h 26 0% 10 2.60 6 0% 23%
cs_assault_rats 0d 00:31h 24 0% 13 1.85 6 0% 25%
cs_assault_twisted 0d 00:28h 23 0% 11 2.09 3 0% 13%
cs_assault_jungle 0d 00:17h 15 0% 7 2.14 6 0% 40%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 5,797 42% 2,618 32% 1,735 48% 30%
AK47 Kalashnikov AK-47 1.00 2,513 18% 3,322 41% 704 20% 28%
AWP Arctic Warfare Magnum (Police) 1.00 2,371 17% 637 8% 305 8% 13%
USP H&K USP .45 Tactical 1.40 1,195 9% 346 4% 390 11% 33%
FAMAS Fusil Automatique 1.00 495 4% 183 2% 174 5% 35%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 472 3% 29 0% 84 2% 18%
DEAGLE Desert Eagle .50AE 1.20 471 3% 632 8% 100 3% 21%
GRENADE High Explosive Grenade 1.80 384 3% 121 2% 54 2% 14%
GALIL Galil 1.10 135 1% 167 2% 38 1% 28%
SCOUT Steyr Scout 1.10 21 0% 8 0% 7 0% 33%
MP5NAVY H&K MP5-Navy 1.20 15 0% 13 0% 6 0% 40%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 23,751 42.3 36.5 21.2
AK47 8,780 41.9 35.8 22.3
USP 5,079 42.0 36.7 21.3
AWP 2,414 44.4 38.8 16.8
FAMAS 2,391 43.0 37.1 19.9
DEAGLE 1,637 41.2 34.8 24.1
G3SG1 882 45.0 33.1 21.9
GALIL 538 47.8 35.3 16.9
MP5NAVY 113 42.5 36.3 21.2
SCOUT 49 28.6 51.0 20.4

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 153,618 23,757 650,718 5,797 2,618 2.21 1,735 30% 15% 27.40 26.50
AK47 49,351 8,783 290,974 2,513 3,322 0.76 704 28% 18% 33.10 19.60
AWP 5,207 2,414 327,530 2,371 637 3.72 305 13% 46% 135.70 2.20
USP 21,468 5,098 140,099 1,195 346 3.45 390 33% 24% 27.50 18.00
FAMAS 12,562 2,391 61,240 495 183 2.70 174 35% 19% 25.60 25.40
G3SG1 3,945 882 63,810 472 29 16.28 84 18% 22% 72.30 8.40
DEAGLE 5,134 1,637 61,999 471 632 0.75 100 21% 32% 37.90 10.90
GRENADE 5,150 3,673 89,800 384 121 3.17 54 14% 71% 24.40 13.40
GALIL 2,671 538 14,768 135 167 0.81 38 28% 20% 27.40 19.80
SCOUT 120 49 4,134 21 8 2.63 7 33% 41% 84.40 5.70
MP5NAVY 707 113 1,716 15 13 1.15 6 40% 16% 15.20 47.10

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: