Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Lübeck, Germany
Player ID:6,901
Unique ID:STEAM_0:1:19342896
Steam Community:76561197998951521
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 20, 2012 8:05:28 pm (Total: 1,272 Connects)
Connection Time:16 days 19:21:03 hours
Average Ping:638.48ms (Latency: 319.24ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
3'hL. 2d 05:35h Apr 8, 2012 11:14:39 pm 2,592 50% 2,538 1,701 1.49 39% 18%
3'hL 1d 16:06h May 20, 2012 7:33:59 pm 2,017 48% 1,865 1,334 1.40 40% 18%
4s!chT' 1d 00:24h Jul 7, 2011 11:30:27 pm 1,034 46% 928 790 1.17 36% 20%
3hL. 0d 23:10h Feb 8, 2012 10:32:42 pm 1,067 51% 1,227 734 1.67 37% 21%
4s!chT'dot4. 0d 20:48h Dec 24, 2010 11:52:07 pm 756 50% 802 613 1.31 44% 21%
3'sT. 0d 17:21h Aug 9, 2011 11:14:20 am 817 61% 865 581 1.49 34% 20%
Fa!L. 0d 14:03h Apr 17, 2011 4:25:02 pm 685 38% 548 426 1.29 33% 22%
3hL'. feel the Beat! 0d 13:05h Jul 14, 2011 12:20:28 pm 551 51% 596 436 1.37 32% 23%
3'st' 0d 12:39h Nov 7, 2011 5:00:37 pm 597 49% 601 416 1.44 39% 22%
3'hL|trifftnix 0d 10:53h Jan 6, 2012 4:05:12 pm 492 54% 602 332 1.81 38% 21%
4s!chT'. 0d 08:16h Jul 3, 2011 9:30:44 pm 323 53% 334 245 1.36 29% 21%
3'st 0d 07:01h Jul 20, 2011 6:05:32 pm 326 63% 289 230 1.26 33% 23%
4s!chT have a bad Lateny! 0d 06:43h Dec 27, 2010 3:35:32 pm 260 48% 230 217 1.06 42% 20%
4s!chT. 0d 06:32h Mar 10, 2012 7:46:33 pm 272 39% 260 225 1.16 38% 21%
Fa!L' 0d 06:27h Apr 21, 2011 1:58:23 pm 283 38% 249 191 1.30 35% 20%
Full Player Aliases List [143]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 8d 12:28h 2,512 times 51% 1.43
Counter-Terrorist 7d 22:10h 2,371 times 49% 1.31
Spectator 0d 00:01h 1 times 0% -
Action Achieved Skill Bonus
Headshot 7,871 times 7,871
All Counter-Terrorists eliminated 4,036 times 8,072
All Terrorists eliminated 3,215 times 6,430
Double Kill (2 kills) 2,247 times 2,247
Spawn with the Bomb 1,070 times 2,140
Triple Kill (3 kills) 819 times 1,638
Terrorists bombed the target 696 times 3,480
Counter-Terrorists defused the bomb 694 times 3,470
Drop the Bomb 652 times -1,304
Plant the Bomb 648 times 6,480
Pick up the Bomb 580 times 1,160
Domination (4 kills) 275 times 825
Defuse the Bomb 162 times 1,620
Start Defusing the Bomb With a Defuse Kit 148 times 0
Start Defusing the Bomb Without a Defuse Kit 138 times 0
Touch a Hostage 111 times 0
Rampage (5 kills) 80 times 320
Mega Kill (6 kills) 21 times 105
Rescue a Hostage 15 times 75
Kill a Hostage 13 times -195
Counter-Terrorists rescued all the hostages 4 times 40
Ownage (7 kills) 2 times 12

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 4d 19:52h 4,965 29% 3,715 1.34 1,863 29% 38%
de_inferno 1d 13:43h 1,547 9% 1,124 1.38 573 9% 37%
de_aztec 1d 08:32h 1,289 7% 924 1.40 464 7% 36%
de_chateau 1d 02:40h 1,050 6% 850 1.24 447 7% 43%
de_westwood_big 1d 02:34h 1,179 7% 796 1.48 443 7% 38%
de_dust4ever 1d 00:30h 1,050 6% 708 1.48 436 7% 42%
de_clan1_mill_32 0d 18:54h 835 5% 605 1.38 298 5% 36%
de_cbble 0d 17:19h 552 3% 449 1.23 247 4% 45%
cs_assault_upc 0d 15:55h 639 4% 413 1.55 234 4% 37%
de_nuke 0d 15:53h 612 4% 455 1.35 231 4% 38%
de_nuke32 0d 12:29h 490 3% 362 1.35 175 3% 36%
fy_buzzkill 0d 11:52h 1,324 8% 843 1.57 456 7% 34%
cs_italy_snowflake_wc3 0d 09:27h 350 2% 259 1.35 122 2% 35%
de_dust2002b 0d 07:58h 284 2% 194 1.46 117 2% 41%
cs_italy 0d 05:08h 129 1% 150 0.86 52 1% 40%
de_dust 0d 04:59h 221 1% 151 1.46 66 1% 30%
playground_x 0d 02:29h 165 1% 108 1.53 69 1% 42%
cs_office_32 0d 02:14h 96 1% 90 1.07 28 0% 29%
cs_deagle5 0d 02:00h 199 1% 109 1.83 55 1% 28%
de_office_lethal 0d 01:55h 68 0% 62 1.10 16 0% 24%
de_train 0d 01:30h 62 0% 45 1.38 15 0% 24%
de_piranesi 0d 00:45h 28 0% 20 1.40 9 0% 32%
de_extrem_verwirrung 0d 00:45h 50 0% 33 1.52 22 0% 44%
de_forge 0d 00:28h 20 0% 14 1.43 8 0% 40%
de_sunny 0d 00:24h 15 0% 12 1.25 4 0% 27%
ka_winter 0d 00:23h 24 0% 14 1.71 3 0% 13%
de_blue 0d 00:16h 16 0% 9 1.78 6 0% 38%
fy_starwars 0d 00:07h 4 0% 6 0.67 3 0% 75%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 7,765 48% 5,604 47% 3,040 47% 39%
AK47 Kalashnikov AK-47 1.00 3,863 24% 3,816 32% 1,636 26% 42%
DEAGLE Desert Eagle .50AE 1.20 1,370 8% 645 5% 519 8% 38%
FAMAS Fusil Automatique 1.00 881 5% 202 2% 390 6% 44%
USP H&K USP .45 Tactical 1.40 853 5% 500 4% 391 6% 46%
AWP Arctic Warfare Magnum (Police) 1.00 744 5% 338 3% 103 2% 14%
GLOCK18 Glock 18 Select Fire 1.40 249 2% 148 1% 136 2% 55%
GRENADE High Explosive Grenade 1.80 217 1% 348 3% 32 1% 15%
GALIL Galil 1.10 183 1% 98 1% 82 1% 45%
MP5NAVY H&K MP5-Navy 1.20 105 1% 134 1% 43 1% 41%
SCOUT Steyr Scout 1.10 40 0% 21 0% 20 0% 50%
KNIFE Bundeswehr Advanced Combat Knife 2.00 36 0% 33 0% 3 0% 8%
M249 M249 PARA Light Machine Gun 1.20 10 0% 8 0% 5 0% 50%
SG552 Sig Sauer SG-552 Commando 1.00 4 0% 6 0% 2 0% 50%
AUG Steyr Aug 1.00 3 0% 8 0% 3 0% 100%
UMP45 H&K UMP45 1.20 2 0% - 0% 2 0% 100%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 1 0% - 0% 1 0% 100%
P228 Sig Sauer P-228 1.50 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 33,089 41.7 39.9 18.3
AK47 13,694 41.2 40.9 17.9
DEAGLE 4,407 38.9 41.2 19.9
FAMAS 4,211 40.7 42.3 17.0
USP 3,893 35.2 46.2 18.6
GLOCK18 1,521 34.3 45.6 20.2
AWP 839 49.1 36.0 14.9
GALIL 753 42.5 40.4 17.1
MP5NAVY 666 38.9 41.1 20.0
SCOUT 76 31.6 50.0 18.4
M249 31 41.9 32.3 25.8
UMP45 20 50.0 30.0 20.0
KNIFE 18 22.2 72.2 5.6
AUG 8 25.0 62.5 12.5
SG552 7 57.1 42.9 0.0
P228 1 0.0 100.0 0.0
XM1014 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 183,837 33,086 1,038,849 7,765 5,604 1.39 3,040 39% 18% 31.40 23.70
AK47 80,701 13,675 540,149 3,863 3,816 1.01 1,636 42% 17% 39.50 20.90
DEAGLE 14,734 4,407 208,313 1,370 645 2.12 519 38% 30% 47.30 10.80
FAMAS 22,272 4,211 127,869 881 202 4.36 390 44% 19% 30.40 25.30
USP 13,169 3,891 112,396 853 500 1.71 391 46% 30% 28.90 15.40
AWP 2,109 839 122,331 744 338 2.20 103 14% 40% 145.80 2.80
GLOCK18 6,515 1,521 35,065 249 148 1.68 136 55% 23% 23.10 26.20
GRENADE 5,361 2,586 62,053 217 348 0.62 32 15% 48% 24.00 24.70
GALIL 3,763 757 25,633 183 98 1.87 82 45% 20% 33.90 20.60
MP5NAVY 3,138 666 13,887 105 134 0.78 43 41% 21% 20.90 29.90
SCOUT 160 76 8,235 40 21 1.90 20 50% 48% 108.40 4.00
KNIFE 2,124 59 4,484 36 33 1.09 3 8% 3% 76.00 59.00
M249 308 31 1,331 10 8 1.25 5 50% 10% 42.90 30.80
SG552 94 7 334 4 6 0.67 2 50% 7% 47.70 23.50
AUG 165 8 432 3 8 0.38 3 100% 5% 54.00 55.00
UMP45 49 20 323 2 0 2.00 2 100% 41% 16.20 24.50
P228 3 1 23 1 0 1.00 - 0% 33% 23.00 3.00
XM1014 5 1 399 1 0 1.00 1 100% 20% 399.00 5.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: