Sections

Player Information

Player Profile
Name:
Member of Clan:247cs
Location:Traunreut, Germany
Player ID:7,512
Unique ID:STEAM_0:1:151523
Steam Community:76561197960568775
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 20, 2012 8:40:17 pm (Total: 376 Connects)
Connection Time:16 days 12:26:36 hours
Average Ping:26.98ms (Latency: 13.49ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
[247cs-A]L!zzard 11d 09:46h May 20, 2012 10:29:11 pm 8,504 55% 14,124 5,503 2.57 55% 18%
[247cs-A]Lizzard @24H 0d 21:24h Jan 3, 2012 3:12:40 pm 762 69% 1,271 442 2.88 68% 22%
Lizzard@most kills in 24Std 0d 21:06h Dec 30, 2011 10:25:22 am 684 40% 756 307 2.46 61% 18%
L!zzard @ most kills in 24h 0d 18:26h Nov 1, 2010 4:21:21 am 551 60% 1,033 371 2.78 50% 17%
3L3M3NTS | L!zzard 0d 16:35h Dec 28, 2011 7:40:12 pm 498 55% 779 297 2.62 59% 19%
Dark Angel 0d 13:29h Jan 5, 2012 3:58:35 pm 421 42% 392 161 2.43 53% 17%
W3.PL4Y.L1K3.//H4RDSTYL3# 0d 08:41h Dec 28, 2011 8:01:32 pm 246 57% 473 166 2.85 55% 18%
[247cs-A]Dr.Headshot 0d 07:28h Dec 26, 2011 10:37:39 pm 212 53% 440 145 3.03 61% 20%
Lizzard ON Fire 0d 04:28h Mar 2, 2012 7:49:31 pm 161 43% 143 92 1.55 59% 20%
Young Blood 0d 01:42h Jan 27, 2012 7:46:42 pm 50 0% - - - 0% 0%
-{Elements}- Lizzard 0d 01:31h Apr 10, 2011 10:53:18 pm 47 38% 49 27 1.81 41% 15%
[247cs-S]Dark Angel 0d 01:11h Jan 4, 2011 5:49:10 pm 35 0% - - - 0% 0%
[247cs-A]L!zzard@????? 0d 01:07h Oct 16, 2010 5:41:56 pm 27 26% 46 21 2.19 65% 18%
[247cs-A]Tango 0d 01:01h Nov 8, 2011 8:02:47 pm 39 41% 64 29 2.21 64% 18%
Never back Down 0d 00:46h May 7, 2012 10:37:27 pm 23 13% 5 3 1.67 40% 29%
Full Player Aliases List [30]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 9d 01:44h 362 times 52% 2.56
Terrorist 6d 10:11h 288 times 42% 2.63
Spectator 0d 11:41h 44 times 6% -
Action Achieved Skill Bonus
Headshot 11,807 times 11,807
All Terrorists eliminated 3,128 times 6,256
All Counter-Terrorists eliminated 2,095 times 4,190
Double Kill (2 kills) 2,071 times 2,071
Touch a Hostage 1,623 times 0
Triple Kill (3 kills) 1,239 times 2,478
Terrorists bombed the target 804 times 4,020
Rescue a Hostage 638 times 3,190
Domination (4 kills) 618 times 1,854
Counter-Terrorists rescued all the hostages 302 times 3,020
Plant the Bomb 297 times 2,970
Spawn with the Bomb 287 times 574
Counter-Terrorists defused the bomb 275 times 1,375
Rampage (5 kills) 270 times 1,080
Pick up the Bomb 253 times 506
Drop the Bomb 186 times -514
Mega Kill (6 kills) 122 times 610
Start Defusing the Bomb With a Defuse Kit 78 times 0
Kill a Hostage 78 times -1,170
Defuse the Bomb 47 times 470
Ownage (7 kills) 36 times 216
Ultra Kill (8 kills) 3 times 21
Killing Spree (9 kills) 3 times 24

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 8d 11:15h 9,819 51% 3,775 2.60 5,164 47% 53%
cs_italy 5d 00:29h 6,450 33% 2,476 2.61 4,039 37% 63%
de_nuke 1d 03:06h 1,309 7% 508 2.58 713 7% 54%
cs_assault_blizzard_final 0d 12:30h 652 3% 214 3.05 363 3% 56%
de_inferno 0d 06:53h 401 2% 162 2.48 188 2% 47%
de_xdust2 0d 01:32h 67 0% 29 2.31 43 0% 64%
cs_assault_plaxic 0d 01:18h 76 0% 27 2.81 38 0% 50%
de_westwood 0d 00:52h 53 0% 28 1.89 31 0% 58%
de_dust 0d 00:51h 52 0% 14 3.71 33 0% 63%
de_dust2_christmas 0d 00:49h 41 0% 15 2.73 26 0% 63%
cs_assault_5053 0d 00:44h 19 0% 7 2.71 15 0% 79%
cs_assault_backdoor 0d 00:44h 52 0% 14 3.71 36 0% 69%
cs_assault_bungler09 0d 00:43h 17 0% 19 0.89 13 0% 76%
cs_assault_shadow 0d 00:37h 24 0% 15 1.60 18 0% 75%
de_westwood_247cs 0d 00:37h 16 0% 14 1.14 7 0% 44%
cs_assault_die_32 0d 00:32h 7 0% 8 0.88 4 0% 57%
de_westwood_big 0d 00:31h 16 0% 17 0.94 8 0% 50%
cs_sia_assault 0d 00:30h 18 0% 10 1.80 9 0% 50%
de_aztec 0d 00:26h 21 0% 6 3.50 14 0% 67%
de_westwood_bar 0d 00:24h 19 0% 11 1.73 16 0% 84%
cs_assault_latitude 0d 00:24h 19 0% 6 3.17 10 0% 53%
cs_italy_snowflake 0d 00:23h 41 0% 6 6.83 31 0% 76%
cs_italy_b2k 0d 00:23h 23 0% 8 2.88 9 0% 39%
cs_assault_militia 0d 00:22h 23 0% 7 3.29 12 0% 52%
cs_assault_ahoy 0d 00:22h 21 0% 7 3.00 11 0% 52%
cs_assault_twisted 0d 00:22h 13 0% 4 3.25 10 0% 77%
cs_dinoassault_32 0d 00:22h 20 0% 5 4.00 17 0% 85%
cs_upsilon_assault 0d 00:22h 10 0% 6 1.67 7 0% 70%
cs_1337city_assault 0d 00:22h 28 0% 7 4.00 14 0% 50%
cs_assault_crayola 0d 00:16h 19 0% 6 3.17 10 0% 53%
cs_assault_rush 0d 00:14h 7 0% 4 1.75 1 0% 14%
cs_assault_december 0d 00:12h 9 0% 5 1.80 5 0% 56%
cs_assault_hotel 0d 00:03h 6 0% 1 6.00 5 0% 83%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 8,215 43% 1,952 27% 5,298 48% 64%
AK47 Kalashnikov AK-47 1.00 5,189 27% 2,736 39% 3,527 32% 68%
AWP Arctic Warfare Magnum (Police) 1.00 3,252 17% 863 12% 735 7% 23%
DEAGLE Desert Eagle .50AE 1.20 1,358 7% 568 8% 854 8% 63%
GRENADE High Explosive Grenade 1.80 482 3% 349 5% 127 1% 26%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 410 2% 63 1% 145 1% 35%
USP H&K USP .45 Tactical 1.40 248 1% 102 1% 174 2% 70%
KNIFE Bundeswehr Advanced Combat Knife 2.00 38 0% 23 0% 13 0% 34%
M249 M249 PARA Light Machine Gun 1.20 37 0% 10 0% 21 0% 57%
SG552 Sig Sauer SG-552 Commando 1.00 15 0% 9 0% 13 0% 87%
SCOUT Steyr Scout 1.10 8 0% 37 1% 3 0% 38%
MP5NAVY H&K MP5-Navy 1.20 8 0% 13 0% 5 0% 63%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 4 0% 4 0% 1 0% 25%
FIVESEVEN FN Five-Seven 1.50 4 0% 2 0% 2 0% 50%
P90 FN P90 1.20 3 0% 3 0% 1 0% 33%
GALIL Galil 1.10 3 0% 36 1% 2 0% 67%
MAC10 Ingram MAC-10 1.50 2 0% 1 0% 1 0% 50%
M3 Benelli M3 Super 90 Combat 1.20 2 0% 3 0% 1 0% 50%
GLOCK18 Glock 18 Select Fire 1.40 2 0% 6 0% 2 0% 100%
TMP Steyr Tactical Machine Pistol 1.50 1 0% 1 0% - 0% 0%
SG550 Sig SG-550 Sniper 0.80 1 0% 2 0% - 0% 0%
P228 Sig Sauer P-228 1.50 1 0% - 0% 1 0% 100%
FAMAS Fusil Automatique 1.00 1 0% 25 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 29,057 32.6 52.3 15.0
AK47 15,336 35.0 47.5 17.5
AWP 3,730 40.6 45.3 14.1
DEAGLE 3,085 32.8 52.5 14.7
G3SG1 1,001 42.1 40.1 17.9
USP 826 26.5 57.7 15.7
M249 155 36.1 43.2 20.6
MP5NAVY 31 32.3 58.1 9.7
SG552 24 29.2 70.8 0.0
KNIFE 23 4.3 65.2 30.4
SCOUT 20 35.0 50.0 15.0
FIVESEVEN 16 43.8 37.5 18.8
GALIL 14 28.6 42.9 28.6
XM1014 14 50.0 28.6 21.4
MAC10 13 38.5 46.2 15.4
TMP 13 38.5 7.7 53.8
M3 9 55.6 44.4 0.0
SG550 7 28.6 28.6 42.9
P90 7 14.3 85.7 0.0
GLOCK18 6 16.7 83.3 0.0
P228 3 0.0 100.0 0.0
FAMAS 2 50.0 50.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 181,493 29,067 1,088,620 8,215 1,952 4.21 5,298 64% 16% 37.50 22.10
AK47 107,508 15,347 687,486 5,189 2,736 1.90 3,527 68% 14% 44.80 20.70
AWP 8,063 3,734 599,496 3,252 863 3.77 735 23% 46% 160.60 2.50
DEAGLE 11,933 3,090 195,211 1,358 568 2.39 854 63% 26% 63.20 8.80
GRENADE 4,243 4,562 110,248 482 349 1.38 127 26% 108% 24.20 8.80
G3SG1 7,839 1,001 68,887 410 63 6.51 145 35% 13% 68.80 19.10
USP 2,792 826 31,608 248 102 2.43 174 70% 30% 38.30 11.30
KNIFE 161 77 5,210 38 23 1.65 13 34% 48% 67.70 4.20
M249 1,559 155 4,811 37 10 3.70 21 57% 10% 31.00 42.10
SG552 143 24 1,630 15 9 1.67 13 87% 17% 67.90 9.50
SCOUT 57 20 1,744 8 37 0.22 3 38% 35% 87.20 7.10
MP5NAVY 122 31 724 8 13 0.62 5 63% 25% 23.40 15.30
XM1014 41 14 323 4 4 1.00 1 25% 34% 23.10 10.30
FIVESEVEN 86 16 403 4 2 2.00 2 50% 19% 25.20 21.50
GALIL 196 14 455 3 36 0.08 2 67% 7% 32.50 65.30
P90 224 7 176 3 3 1.00 1 33% 3% 25.10 74.70
GLOCK18 44 6 339 2 6 0.33 2 100% 14% 56.50 22.00
M3 19 9 316 2 3 0.67 1 50% 47% 35.10 9.50
MAC10 105 13 383 2 1 2.00 1 50% 12% 29.50 52.50
FAMAS 7 2 101 1 25 0.04 1 100% 29% 50.50 7.00
SG550 97 7 170 1 2 0.50 - 0% 7% 24.30 97.00
TMP 124 13 164 1 1 1.00 - 0% 10% 12.60 124.00
P228 5 3 126 1 0 1.00 1 100% 60% 42.00 5.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: