Sections

Player Information

Player Profile
Name:
Member of Clan:*
Location:Kassel, Germany
Player ID:968
Unique ID:STEAM_0:0:14451084
Steam Community:76561197989167896
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 9, 2012 5:35:25 pm (Total: 2,217 Connects)
Connection Time:44 days 08:41:06 hours
Average Ping:18.40ms (Latency: 9.20ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
LibiKing*** 19d 22:15h May 9, 2012 6:18:34 pm 16,233 47% 20,537 9,600 2.14 29% 20%
[247cs-S]LibiKing*** 10d 23:25h May 9, 2012 5:27:23 pm 8,848 47% 11,240 5,644 1.99 28% 20%
[LEB] LibiKing*** 2d 03:42h Jan 21, 2011 4:20:34 pm 1,783 45% 1,977 1,044 1.89 28% 18%
[247cs-S]Heute ich nix Tot ! 1d 07:33h May 9, 2012 5:18:53 pm 1,035 47% 1,340 659 2.03 28% 21%
LibiKing***ShishaRauchen* 1d 06:21h Jan 15, 2012 1:40:10 pm 1,023 48% 1,279 634 2.02 31% 21%
ayre FiiK | LibiKing*** 0d 20:54h Dec 14, 2011 5:08:14 pm 692 49% 932 410 2.27 33% 19%
FraG^ | LibiKing^ 0d 19:25h Dec 17, 2010 5:05:03 pm 644 41% 799 397 2.01 27% 19%
FraG^ | LibiKing*** 0d 16:14h Mar 7, 2011 9:10:12 pm 551 40% 611 318 1.92 26% 18%
[247cs-S]LibiKing***500 Kills 0d 09:35h Feb 18, 2012 10:33:27 pm 278 48% 386 200 1.93 22% 19%
Opti^ 0d 06:56h Apr 7, 2011 12:33:10 am 220 44% 212 152 1.39 29% 17%
hTc^ 0d 06:51h Apr 25, 2012 2:45:50 pm 233 42% 225 107 2.10 31% 18%
| MOFOS | LibiKing*** 0d 06:42h Aug 23, 2011 4:32:23 pm 225 44% 339 135 2.51 26% 22%
[247cs-S]o Good 0d 04:24h Apr 22, 2012 4:01:17 pm 147 50% 220 106 2.08 28% 23%
LibiKing*** @500 Kills 0d 04:18h Oct 30, 2010 4:00:28 pm 126 40% 146 88 1.66 32% 20%
LibiKing***ShishaRauchen 0d 03:40h Jun 8, 2011 12:05:21 am 110 42% 141 74 1.91 35% 17%
Full Player Aliases List [365]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 21d 21:28h 2,776 times 49% 2.23
Counter-Terrorist 20d 06:46h 2,650 times 47% 1.92
Spectator 1d 16:17h 265 times 5% -
Action Achieved Skill Bonus
Headshot 14,046 times 14,046
All Counter-Terrorists eliminated 7,848 times 15,696
Touch a Hostage 6,247 times 0
All Terrorists eliminated 5,802 times 11,604
Double Kill (2 kills) 5,242 times 5,242
Rescue a Hostage 2,723 times 13,615
Triple Kill (3 kills) 2,622 times 5,244
Counter-Terrorists rescued all the hostages 1,600 times 16,000
Domination (4 kills) 1,070 times 3,210
Kill a Hostage 734 times -11,010
Rampage (5 kills) 410 times 1,640
Spawn with the Bomb 230 times 460
Terrorists bombed the target 219 times 1,095
Drop the Bomb 161 times -478
Plant the Bomb 146 times 1,460
Mega Kill (6 kills) 141 times 705
Counter-Terrorists defused the bomb 129 times 645
Pick up the Bomb 119 times 238
Start Defusing the Bomb With a Defuse Kit 54 times 0
Ownage (7 kills) 51 times 306
Defuse the Bomb 34 times 340
Ultra Kill (8 kills) 13 times 91
Start Defusing the Bomb Without a Defuse Kit 11 times 0
Monster Kill (10 kills) 1 times 9
Unstoppable (11 kills) 1 times 10
Killing Spree (9 kills) 1 times 8

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_italy 3d 01:03h 2,750 6% 1,623 1.69 862 7% 31%
cs_sia_assault 2d 19:28h 3,135 7% 1,422 2.20 844 7% 27%
cs_assault_latitude 2d 12:24h 2,591 6% 1,218 2.13 702 5% 27%
cs_assault_backdoor 2d 04:20h 2,193 5% 938 2.34 623 5% 28%
cs_assault_hotel 2d 04:16h 2,026 5% 1,021 1.98 616 5% 30%
cs_assault_december 1d 21:35h 1,967 4% 940 2.09 559 4% 28%
cs_assault_plaxic 1d 20:43h 1,931 4% 819 2.36 572 4% 30%
cs_assault_bungler09 1d 20:02h 2,136 5% 888 2.41 632 5% 30%
cs_upsilon_assault 1d 17:05h 1,708 4% 801 2.13 534 4% 31%
cs_assault_die_32 1d 14:29h 1,576 4% 795 1.98 454 4% 29%
cs_1337city_assault 1d 13:40h 1,582 4% 700 2.26 450 3% 28%
cs_assault_crayola 1d 13:13h 1,535 3% 757 2.03 424 3% 28%
cs_assault_winter_cscz_247 1d 11:25h 1,539 3% 722 2.13 512 4% 33%
cs_assault_rush 1d 09:40h 1,494 3% 701 2.13 449 3% 30%
de_dust2 1d 09:06h 1,216 3% 770 1.58 397 3% 33%
cs_dinoassault_32 1d 08:04h 1,468 3% 656 2.24 394 3% 27%
cs_assault_twisted 1d 07:40h 1,225 3% 565 2.17 331 3% 27%
cs_assault_shaker 1d 03:55h 1,194 3% 541 2.21 265 2% 22%
cs_assault_upc 1d 00:57h 1,086 2% 483 2.25 310 2% 29%
cs_assault_militia 0d 23:37h 961 2% 482 1.99 289 2% 30%
cs_assault_ahoy 0d 21:55h 904 2% 433 2.09 248 2% 27%
cs_assault_shadow 0d 21:28h 797 2% 373 2.14 221 2% 28%
cs_assault255 0d 20:51h 1,049 2% 452 2.32 266 2% 25%
cs_assault_e3 0d 19:10h 845 2% 405 2.09 240 2% 28%
cs_assault_failchen_v3 0d 15:44h 571 1% 265 2.15 165 1% 29%
de_westwood_big 0d 14:39h 529 1% 348 1.52 192 1% 36%
cs_assault_2006_32 0d 12:24h 561 1% 292 1.92 166 1% 30%
cs_assault77 0d 12:12h 493 1% 224 2.20 124 1% 25%
cs_assault_blizzard_final 0d 12:00h 435 1% 230 1.89 104 1% 24%
cs_assault_snowflake 0d 08:40h 319 1% 154 2.07 94 1% 29%
cs_assault_5053 0d 07:35h 326 1% 191 1.71 97 1% 30%
cs_assault_mooqoo_v3 0d 06:31h 232 1% 118 1.97 62 0% 27%
de_assault_upc_v2 0d 05:56h 239 1% 132 1.81 60 0% 25%
cs_assault_jungle 0d 05:00h 261 1% 110 2.37 72 1% 28%
cs_assault_mini 0d 04:27h 223 1% 113 1.97 56 0% 25%
de_westwood 0d 03:16h 126 0% 105 1.20 44 0% 35%
cs_rock_assault 0d 02:45h 106 0% 59 1.80 31 0% 29%
de_westwood_247cs 0d 02:15h 110 0% 58 1.90 50 0% 45%
cs_assault 0d 02:07h 74 0% 43 1.72 22 0% 30%
cs_assault_rats 0d 01:58h 74 0% 45 1.64 19 0% 26%
cs_norway_assault 0d 01:49h 120 0% 31 3.87 34 0% 28%
cs_assault_mooqoo_v1 0d 01:47h 72 0% 33 2.18 31 0% 43%
cs_assault_mooqoo 0d 01:45h 78 0% 29 2.69 33 0% 42%
de_inferno 0d 01:36h 45 0% 29 1.55 15 0% 33%
de_nuke 0d 01:36h 53 0% 47 1.13 19 0% 36%
cs_assault23 0d 01:35h 69 0% 34 2.03 19 0% 28%
cs_assault_hd 0d 01:23h 51 0% 27 1.89 15 0% 29%
cs_assault_midnight_247 0d 01:16h 21 0% 20 1.05 7 0% 33%
cs_assault_necro 0d 01:14h 73 0% 20 3.65 19 0% 26%
cs_assault2k 0d 01:12h 54 0% 23 2.35 11 0% 20%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 16,094 36% 7,181 33% 5,267 41% 33%
AK47 Kalashnikov AK-47 1.00 14,196 32% 6,951 32% 4,730 37% 33%
AWP Arctic Warfare Magnum (Police) 1.00 6,470 14% 1,475 7% 786 6% 12%
DEAGLE Desert Eagle .50AE 1.20 3,026 7% 1,803 8% 689 5% 23%
USP H&K USP .45 Tactical 1.40 1,886 4% 1,102 5% 594 5% 32%
GRENADE High Explosive Grenade 1.80 672 2% 534 2% 87 1% 13%
GLOCK18 Glock 18 Select Fire 1.40 469 1% 247 1% 201 2% 43%
FAMAS Fusil Automatique 1.00 357 1% 829 4% 132 1% 37%
GALIL Galil 1.10 334 1% 518 2% 130 1% 39%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 213 0% 48 0% 40 0% 19%
KNIFE Bundeswehr Advanced Combat Knife 2.00 171 0% 71 0% 14 0% 8%
SG550 Sig SG-550 Sniper 0.80 167 0% 13 0% 36 0% 22%
TMP Steyr Tactical Machine Pistol 1.50 162 0% 6 0% 44 0% 27%
SCOUT Steyr Scout 1.10 149 0% 150 1% 48 0% 32%
AUG Steyr Aug 1.00 70 0% 115 1% 16 0% 23%
M3 Benelli M3 Super 90 Combat 1.20 63 0% 25 0% 9 0% 14%
MAC10 Ingram MAC-10 1.50 62 0% 5 0% 23 0% 37%
MP5NAVY H&K MP5-Navy 1.20 55 0% 161 1% 15 0% 27%
SG552 Sig Sauer SG-552 Commando 1.00 32 0% 64 0% 6 0% 19%
UMP45 H&K UMP45 1.20 18 0% - 0% 3 0% 17%
M249 M249 PARA Light Machine Gun 1.20 12 0% 10 0% 4 0% 33%
P90 FN P90 1.20 3 0% 1 0% 1 0% 33%
ELITE Dual Beretta 96G Elite 1.40 2 0% 1 0% - 0% 0%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 1 0% 2 0% 1 0% 100%
FIVESEVEN FN Five-Seven 1.50 1 0% - 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 66,374 41.3 38.8 19.9
AK47 48,686 41.8 37.2 21.0
DEAGLE 9,731 41.6 37.9 20.5
USP 8,263 40.3 38.4 21.3
AWP 6,856 45.2 38.9 15.9
GLOCK18 2,512 37.1 40.8 22.1
FAMAS 1,675 41.9 40.3 17.8
GALIL 1,488 40.3 38.6 21.1
TMP 1,088 37.6 42.2 20.2
G3SG1 446 45.1 35.2 19.7
SG550 396 46.0 37.6 16.4
SCOUT 360 37.5 44.2 18.3
MAC10 304 37.8 43.4 18.8
MP5NAVY 276 39.5 35.5 25.0
AUG 259 41.3 34.7 23.9
M3 139 46.8 30.9 22.3
SG552 107 43.9 31.8 24.3
UMP45 95 40.0 33.7 26.3
KNIFE 85 23.5 56.5 20.0
M249 50 34.0 26.0 40.0
P90 11 18.2 36.4 45.5
ELITE 8 25.0 25.0 50.0
XM1014 5 0.0 80.0 20.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 371,845 66,368 1,856,493 16,094 7,181 2.24 5,267 33% 18% 28.00 23.10
AK47 253,303 48,695 1,669,752 14,196 6,951 2.04 4,730 33% 19% 34.30 17.80
AWP 14,109 6,856 928,892 6,470 1,475 4.39 786 12% 49% 135.50 2.20
DEAGLE 41,422 9,735 391,477 3,026 1,803 1.68 689 23% 24% 40.20 13.70
USP 32,551 8,267 222,705 1,886 1,102 1.71 594 32% 25% 26.90 17.30
GRENADE 8,533 6,664 163,854 672 534 1.26 87 13% 78% 24.60 12.70
GLOCK18 18,154 2,513 54,659 469 247 1.90 201 43% 14% 21.80 38.70
FAMAS 8,263 1,675 43,455 357 829 0.43 132 37% 20% 25.90 23.10
GALIL 8,200 1,488 40,956 334 518 0.64 130 39% 18% 27.50 24.60
G3SG1 2,190 446 30,385 213 48 4.44 40 19% 20% 68.10 10.30
KNIFE 5,320 232 18,977 171 71 2.41 14 8% 4% 81.80 31.10
SG550 2,378 396 22,776 167 13 12.85 36 22% 17% 57.50 14.20
TMP 4,006 1,088 17,751 162 6 27.00 44 27% 27% 16.30 24.70
SCOUT 792 360 28,839 149 150 0.99 48 32% 45% 80.10 5.30
AUG 1,107 259 6,835 70 115 0.61 16 23% 23% 26.40 15.80
M3 249 139 10,472 63 25 2.52 9 14% 56% 75.30 4.00
MAC10 1,678 304 6,940 62 5 12.40 23 37% 18% 22.80 27.10
MP5NAVY 1,124 277 4,790 55 161 0.34 15 27% 25% 17.30 20.40
SG552 374 107 2,888 32 64 0.50 6 19% 29% 27.00 11.70
UMP45 336 95 2,241 18 0 18.00 3 17% 28% 23.60 18.70
M249 591 50 1,521 12 10 1.20 4 33% 8% 30.40 49.30
P90 45 11 187 3 1 3.00 1 33% 24% 17.00 15.00
ELITE 43 8 140 2 1 2.00 - 0% 19% 17.50 21.50
XM1014 24 5 57 1 2 0.50 1 100% 21% 11.40 24.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: