Sections

Players

# Name Points Activity Time Kills Deaths Kpd Hs Hpk Acc
1  g0^ XeVo. 7,987 66% 2d 04:01:17h 11,973 5,489 2.18 4,874 41% 29%
2  man is the superior animal 7,701 95% 8d 09:18:20h 57,389 20,608 2.78 25,847 45% 30%
3  [247cs-A]msd 6,751 85% 4d 08:11:40h 23,580 10,680 2.21 8,217 35% 24%
4  qu!ck* 6,477 77% 1d 19:04:04h 11,260 4,789 2.35 3,612 32% 29%
5  snup- 6,435 62% 5d 02:19:22h 27,726 13,397 2.07 8,452 30% 26%
6  [247cs-A]pr1nZ 6,433 95% 1d 10:10:21h 8,786 4,564 1.93 3,954 45% 26%
7  Papst 6,314 99% 6d 20:23:32h 47,341 24,060 1.97 19,634 41% 25%
8  FreeZ! 6,209 87% 2d 02:18:46h 12,215 6,067 2.01 4,742 39% 25%
9  KonstA 6,134 95% 0d 19:26:05h 5,037 2,397 2.10 2,446 49% 22%
10  falling to 6,097 80% 1d 02:36:32h 6,339 2,750 2.31 2,321 37% 27%
11  >.< 6,067 99% 1d 01:52:54h 5,563 3,054 1.82 2,383 43% 20%
12  INGE INTERP 6,030 98% 1d 01:15:45h 7,054 3,307 2.13 3,165 45% 24%
13  .#FoKo 6,016 89% 1d 16:39:46h 9,558 4,822 1.98 2,776 29% 25%
14  ? 5,971 99% 1d 14:24:39h 12,181 5,754 2.12 3,932 32% 29%
15  MOP 5,919 37% 0d 11:13:42h 3,173 1,446 2.19 1,452 46% 28%
16  DER GERAET 5,901 76% 1d 09:15:39h 10,249 4,710 2.18 3,201 31% 29%
17  [247cs-A]phiL 5,717 47% 3d 00:40:17h 20,337 9,335 2.18 5,812 29% 31%
18  i love dance 5,673 81% 4d 11:17:11h 37,558 21,076 1.78 15,184 40% 27%
19  pope 5,623 43% 1d 20:14:25h 10,588 6,124 1.73 3,610 34% 25%
20  Ex nihilo [nihil fit]? Jrg 5,561 100% 1d 07:32:09h 6,854 3,482 1.97 2,537 37% 23%
21  manapon*DBS 5,477 100% 4d 21:32:22h 34,224 22,448 1.52 14,905 44% 24%
22  deathnote 5,456 96% 0d 17:06:03h 2,764 1,614 1.71 1,022 37% 16%
23  Himbeer Toni 5,436 94% 5d 12:32:25h 36,733 21,279 1.73 15,477 42% 27%
24  Sally 5,394 67% 2d 07:51:48h 15,193 10,613 1.43 5,176 34% 22%
25  SAYIAJIN 5,386 75% 3d 07:22:01h 20,993 11,945 1.76 8,190 39% 27%
26  .adYYY <w00000000000w> 5,385 100% 3d 18:09:54h 24,085 14,803 1.63 10,784 45% 22%
27  Ra 5,358 15% 1d 05:49:40h 8,291 4,150 2.00 3,499 42% 28%
28  F!REWORK @ Ballage 5,337 94% 1d 12:31:17h 6,868 5,176 1.33 2,317 34% 23%
29  MASTERKRAFT 5,330 57% 3d 00:48:35h 18,771 10,770 1.74 7,130 38% 24%
30  Player 5,325 75% 3d 01:12:04h 22,661 12,793 1.77 9,575 42% 28%
31  higH?!? 5,318 99% 1d 12:33:41h 9,968 5,908 1.69 4,162 42% 24%
32  W41NZ 5,318 99% 18d 01:20:23h 106,772 70,308 1.52 23,526 22% 24%
33  Just4Fun BROKE!!!! 5,286 92% 5d 03:20:54h 23,517 15,296 1.54 8,787 37% 18%
34  Terence Skill 5,240 86% 2d 21:53:44h 18,385 12,162 1.51 8,011 44% 27%
35  farbentier 5,233 46% 0d 11:11:45h 2,678 1,302 2.06 1,156 43% 25%
36  S4!nT 5,204 84% 0d 13:27:27h 3,271 1,500 2.18 1,472 45% 26%
37  solid 5,196 91% 2d 16:53:22h 15,325 9,476 1.62 3,802 25% 26%
38  Blizznes | Bo$n!@n 5,191 2% 2d 08:58:42h 12,218 8,099 1.51 3,798 31% 19%
39  N3rd 5,150 72% 0d 14:11:46h 3,178 1,939 1.64 1,341 42% 20%
40  i SET FiRE TO THE RAiN 5,150 95% 0d 16:00:00h 2,882 1,866 1.54 1,231 43% 21%
41  RUL9R 5,126 61% 1d 01:10:55h 6,627 4,090 1.62 3,017 46% 22%
42  Rinderhack 5,123 82% 6d 05:48:41h 29,989 22,155 1.35 11,393 38% 23%
43  luckbeatzskill 5,117 47% 8d 16:34:10h 51,236 38,674 1.32 20,734 40% 23%
44  aeiou 5,096 100% 9d 00:36:10h 39,792 21,866 1.82 13,775 35% 22%
45  I and I 5,090 95% 1d 18:57:28h 7,916 5,091 1.55 3,924 50% 19%
46  iKuH 5,082 43% 0d 08:22:55h 1,946 1,059 1.84 721 37% 24%
47  DICK *_* 5,078 90% 0d 18:52:46h 3,676 2,017 1.82 1,869 51% 19%
48  stryker 5,058 79% 0d 16:09:21h 4,626 2,490 1.86 1,626 35% 25%
49  .::knowledGe UniaGe 5,050 62% 1d 03:28:17h 8,547 4,987 1.71 2,566 30% 27%
50  EG.nZERO_G 5,046 36% 0d 21:42:26h 3,731 2,154 1.73 1,607 43% 22%